Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 9 0 47.1 Arizona 4 7 0 36.4 Arizona 4 2 0 66.7
Atlanta 9 8 0 52.9 Atlanta 4 4 0 50.0 Atlanta 5 4 0 55.6
Baltimore 7 9 0 43.8 Baltimore 1 4 0 20.0 Baltimore 6 5 0 54.5
Buffalo 7 10 0 41.2 Buffalo 5 8 0 38.5 Buffalo 2 2 0 50.0
Carolina 8 8 0 50.0 Carolina 5 4 0 55.6 Carolina 3 4 0 42.9
Chicago 10 7 0 58.8 Chicago 4 2 0 66.7 Chicago 6 5 0 54.5
Cincinnati 7 9 0 43.8 Cincinnati 2 4 0 33.3 Cincinnati 5 5 0 50.0
Cleveland 10 7 0 58.8 Cleveland 4 3 0 57.1 Cleveland 6 4 0 60.0
Dallas 4 12 0 25.0 Dallas 1 6 0 14.3 Dallas 3 6 0 33.3
Denver 8 7 0 53.3 Denver 5 4 0 55.6 Denver 3 3 0 50.0
Detroit 9 7 0 56.3 Detroit 7 6 0 53.8 Detroit 2 1 0 66.7
Green Bay 7 9 0 43.8 Green Bay 3 6 0 33.3 Green Bay 4 3 0 57.1
Houston 8 8 0 50.0 Houston 4 4 0 50.0 Houston 4 4 0 50.0
Indianapolis 11 6 0 64.7 Indianapolis 7 2 0 77.8 Indianapolis 4 4 0 50.0
Jacksonville 8 9 0 47.1 Jacksonville 4 2 0 66.7 Jacksonville 4 7 0 36.4
Kansas City 7 9 0 43.8 Kansas City 1 5 0 16.7 Kansas City 6 4 0 60.0
LA Chargers 9 6 0 60.0 LA Chargers 8 6 0 57.1 LA Chargers 1 0 0 100.0
LA Rams 10 7 0 58.8 LA Rams 5 1 0 83.3 LA Rams 5 6 0 45.5
LV Raiders 8 8 0 50.0 LV Raiders 3 4 0 42.9 LV Raiders 5 4 0 55.6
Miami 6 11 0 35.3 Miami 3 6 0 33.3 Miami 3 5 0 37.5
Minnesota 7 8 0 46.7 Minnesota 3 4 0 42.9 Minnesota 4 4 0 50.0
New England 9 8 0 52.9 New England 6 2 0 75.0 New England 3 6 0 33.3
New Orleans 11 6 0 64.7 New Orleans 4 1 0 80.0 New Orleans 7 5 0 58.3
NY Giants 7 10 0 41.2 NY Giants 5 6 0 45.5 NY Giants 2 4 0 33.3
NY Jets 7 10 0 41.2 NY Jets 1 4 0 20.0 NY Jets 6 6 0 50.0
Philadelphia 10 7 0 58.8 Philadelphia 6 3 0 66.7 Philadelphia 4 4 0 50.0
Pittsburgh 10 6 0 62.5 Pittsburgh 6 2 0 75.0 Pittsburgh 4 4 0 50.0
San Francisco 9 8 0 52.9 San Francisco 7 4 0 63.6 San Francisco 2 4 0 33.3
Seattle 8 9 0 47.1 Seattle 7 3 0 70.0 Seattle 1 6 0 14.3
Tampa Bay 8 8 0 50.0 Tampa Bay 2 5 0 28.6 Tampa Bay 6 3 0 66.7
Tennessee 6 11 0 35.3 Tennessee 1 6 0 14.3 Tennessee 5 5 0 50.0
Washington 7 9 0 43.8 Washington 2 5 0 28.6 Washington 5 4 0 55.6
Divisions
NFC East 35 32 0 52.2 NFC East 13 15 0 46.4 NFC East 22 17 0 56.4
NFC North 36 27 0 57.1 NFC North 24 18 0 57.1 NFC North 12 9 0 57.1
NFC South 33 33 0 50.0 NFC South 19 15 0 55.9 NFC South 14 18 0 43.8
NFC West 37 30 0 55.2 NFC West 23 16 0 59.0 NFC West 14 14 0 50.0
AFC East 31 34 0 47.7 AFC East 14 18 0 43.8 AFC East 17 16 0 51.5
AFC North 27 39 0 40.9 AFC North 9 20 0 31.0 AFC North 18 19 0 48.6
AFC South 33 32 0 50.8 AFC South 16 17 0 48.5 AFC South 17 15 0 53.1
AFC West 28 39 0 41.8 AFC West 12 14 0 46.2 AFC West 16 25 0 39.0
Conferences
Gms W L T Pct.
Overall Record 263 130 133 0 49.4
AFC Home Teams 53 30 23 0 56.6
AFC Road Teams 74 31 43 0 41.9
NFC Home Teams 54 25 29 0 46.3
NFC Road Teams 82 44 38 0 53.7
AFC Favorites 63 27 36 0 42.9
AFC Underdogs 64 34 30 0 53.1
NFC Favorites 70 38 32 0 54.3
NFC Underdogs 66 31 35 0 47.0
|