Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 4 6 0 40.0 Arizona 5 2 0 71.4
Atlanta 8 9 0 47.1 Atlanta 2 3 0 40.0 Atlanta 6 6 0 50.0
Baltimore 8 9 0 47.1 Baltimore 0 2 0 0.0 Baltimore 8 7 0 53.3
Buffalo 9 8 0 52.9 Buffalo 2 3 0 40.0 Buffalo 7 5 0 58.3
Carolina 10 7 0 58.8 Carolina 8 6 0 57.1 Carolina 2 1 0 66.7
Chicago 10 7 0 58.8 Chicago 4 2 0 66.7 Chicago 6 5 0 54.5
Cincinnati 11 6 0 64.7 Cincinnati 5 3 0 62.5 Cincinnati 6 3 0 66.7
Cleveland 8 9 0 47.1 Cleveland 4 5 0 44.4 Cleveland 4 4 0 50.0
Dallas 11 6 0 64.7 Dallas 1 0 0 100.0 Dallas 10 6 0 62.5
Denver 11 6 0 64.7 Denver 5 3 0 62.5 Denver 6 3 0 66.7
Detroit 9 8 0 52.9 Detroit 6 6 0 50.0 Detroit 3 2 0 60.0
Green Bay 8 9 0 47.1 Green Bay 0 3 0 0.0 Green Bay 8 6 0 57.1
Houston 11 6 0 64.7 Houston 4 1 0 80.0 Houston 7 5 0 58.3
Indianapolis 11 6 0 64.7 Indianapolis 8 3 0 72.7 Indianapolis 3 3 0 50.0
Jacksonville 7 10 0 41.2 Jacksonville 4 3 0 57.1 Jacksonville 3 7 0 30.0
Kansas City 9 8 0 52.9 Kansas City 1 3 0 25.0 Kansas City 8 5 0 61.5
LA Chargers 8 9 0 47.1 LA Chargers 6 6 0 50.0 LA Chargers 2 3 0 40.0
LA Rams 6 11 0 35.3 LA Rams 3 3 0 50.0 LA Rams 3 8 0 27.3
LV Raiders 9 8 0 52.9 LV Raiders 6 6 0 50.0 LV Raiders 3 2 0 60.0
Miami 10 7 0 58.8 Miami 7 6 0 53.8 Miami 3 1 0 75.0
Minnesota 8 9 0 47.1 Minnesota 6 7 0 46.2 Minnesota 2 2 0 50.0
New England 7 10 0 41.2 New England 4 2 0 66.7 New England 3 8 0 27.3
New Orleans 9 8 0 52.9 New Orleans 5 4 0 55.6 New Orleans 4 4 0 50.0
NY Giants 10 7 0 58.8 NY Giants 6 4 0 60.0 NY Giants 4 3 0 57.1
NY Jets 9 8 0 52.9 NY Jets 4 5 0 44.4 NY Jets 5 3 0 62.5
Philadelphia 9 8 0 52.9 Philadelphia 5 3 0 62.5 Philadelphia 4 5 0 44.4
Pittsburgh 10 7 0 58.8 Pittsburgh 10 7 0 58.8 Pittsburgh 0 0 0 0.0
San Francisco 7 10 0 41.2 San Francisco 5 4 0 55.6 San Francisco 2 6 0 25.0
Seattle 5 12 0 29.4 Seattle 2 1 0 66.7 Seattle 3 11 0 21.4
Tampa Bay 9 8 0 52.9 Tampa Bay 4 6 0 40.0 Tampa Bay 5 2 0 71.4
Tennessee 9 8 0 52.9 Tennessee 5 7 0 41.7 Tennessee 4 1 0 80.0
Washington 7 10 0 41.2 Washington 5 8 0 38.5 Washington 2 2 0 50.0
Divisions
NFC East 36 32 0 52.9 NFC East 20 21 0 48.8 NFC East 16 11 0 59.3
NFC North 38 30 0 55.9 NFC North 21 17 0 55.3 NFC North 17 13 0 56.7
NFC South 32 36 0 47.1 NFC South 18 16 0 52.9 NFC South 14 20 0 41.2
NFC West 35 33 0 51.5 NFC West 24 20 0 54.5 NFC West 11 13 0 45.8
AFC East 32 36 0 47.1 AFC East 12 16 0 42.9 AFC East 20 20 0 50.0
AFC North 38 30 0 55.9 AFC North 16 16 0 50.0 AFC North 22 14 0 61.1
AFC South 37 31 0 54.4 AFC South 17 15 0 53.1 AFC South 20 16 0 55.6
AFC West 34 34 0 50.0 AFC West 13 10 0 56.5 AFC West 21 24 0 46.7
Conferences
Gms W L T Pct.
Overall Record 272 141 131 0 51.8
AFC Home Teams 73 41 32 0 56.2
AFC Road Teams 66 33 33 0 50.0
NFC Home Teams 66 34 32 0 51.5
NFC Road Teams 67 33 34 0 49.3
AFC Favorites 58 26 32 0 44.8
AFC Underdogs 81 48 33 0 59.3
NFC Favorites 64 35 29 0 54.7
NFC Underdogs 69 32 37 0 46.4
|