Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 12 0 29.4 Arizona 3 9 0 25.0 Arizona 2 3 0 40.0
Atlanta 6 10 0 37.5 Atlanta 2 5 0 28.6 Atlanta 4 5 0 44.4
Baltimore 7 10 0 41.2 Baltimore 2 5 0 28.6 Baltimore 5 5 0 50.0
Buffalo 6 11 0 35.3 Buffalo 3 7 0 30.0 Buffalo 3 4 0 42.9
Carolina 8 9 0 47.1 Carolina 2 2 0 50.0 Carolina 6 7 0 46.2
Chicago 7 10 0 41.2 Chicago 5 6 0 45.5 Chicago 2 4 0 33.3
Cincinnati 9 8 0 52.9 Cincinnati 5 5 0 50.0 Cincinnati 4 3 0 57.1
Cleveland 5 12 0 29.4 Cleveland 3 7 0 30.0 Cleveland 2 5 0 28.6
Dallas 10 7 0 58.8 Dallas 6 6 0 50.0 Dallas 4 1 0 80.0
Denver 6 11 0 35.3 Denver 4 7 0 36.4 Denver 2 4 0 33.3
Detroit 7 10 0 41.2 Detroit 3 5 0 37.5 Detroit 4 5 0 44.4
Green Bay 6 11 0 35.3 Green Bay 2 7 0 22.2 Green Bay 4 4 0 50.0
Houston 6 11 0 35.3 Houston 2 4 0 33.3 Houston 4 7 0 36.4
Indianapolis 12 5 0 70.6 Indianapolis 9 3 0 75.0 Indianapolis 3 2 0 60.0
Jacksonville 9 8 0 52.9 Jacksonville 5 2 0 71.4 Jacksonville 4 6 0 40.0
Kansas City 12 5 0 70.6 Kansas City 5 4 0 55.6 Kansas City 7 1 0 87.5
LA Chargers 12 5 0 70.6 LA Chargers 8 4 0 66.7 LA Chargers 4 1 0 80.0
LA Rams 7 10 0 41.2 LA Rams 6 5 0 54.5 LA Rams 1 5 0 16.7
LV Raiders 11 6 0 64.7 LV Raiders 3 1 0 75.0 LV Raiders 8 5 0 61.5
Miami 10 7 0 58.8 Miami 4 3 0 57.1 Miami 6 4 0 60.0
Minnesota 4 13 0 23.5 Minnesota 1 6 0 14.3 Minnesota 3 7 0 30.0
New England 10 7 0 58.8 New England 7 2 0 77.8 New England 3 5 0 37.5
New Orleans 10 7 0 58.8 New Orleans 5 3 0 62.5 New Orleans 5 4 0 55.6
NY Giants 7 10 0 41.2 NY Giants 3 4 0 42.9 NY Giants 4 6 0 40.0
NY Jets 6 11 0 35.3 NY Jets 1 5 0 16.7 NY Jets 5 6 0 45.5
Philadelphia 9 8 0 52.9 Philadelphia 5 3 0 62.5 Philadelphia 4 5 0 44.4
Pittsburgh 6 11 0 35.3 Pittsburgh 3 4 0 42.9 Pittsburgh 3 7 0 30.0
San Francisco 7 10 0 41.2 San Francisco 5 4 0 55.6 San Francisco 2 6 0 25.0
Seattle 9 8 0 52.9 Seattle 8 3 0 72.7 Seattle 1 5 0 16.7
Tampa Bay 9 7 0 56.3 Tampa Bay 4 5 0 44.4 Tampa Bay 5 2 0 71.4
Tennessee 7 10 0 41.2 Tennessee 0 4 0 0.0 Tennessee 7 6 0 53.8
Washington 5 12 0 29.4 Washington 1 6 0 14.3 Washington 4 6 0 40.0
Divisions
NFC East 34 33 0 50.7 NFC East 16 18 0 47.1 NFC East 18 15 0 54.5
NFC North 32 36 0 47.1 NFC North 20 22 0 47.6 NFC North 12 14 0 46.2
NFC South 34 33 0 50.7 NFC South 15 11 0 57.7 NFC South 19 22 0 46.3
NFC West 27 41 0 39.7 NFC West 16 20 0 44.4 NFC West 11 21 0 34.4
AFC East 29 39 0 42.6 AFC East 15 22 0 40.5 AFC East 14 17 0 45.2
AFC North 30 38 0 44.1 AFC North 10 18 0 35.7 AFC North 20 20 0 50.0
AFC South 29 39 0 42.6 AFC South 14 20 0 41.2 AFC South 15 19 0 44.1
AFC West 35 33 0 51.5 AFC West 19 15 0 55.9 AFC West 16 18 0 47.1
Conferences
Gms W L T Pct.
Overall Record 271 125 146 0 46.1
AFC Home Teams 64 37 27 0 57.8
AFC Road Teams 66 26 40 0 39.4
NFC Home Teams 72 29 43 0 40.3
NFC Road Teams 69 33 36 0 47.8
AFC Favorites 69 31 38 0 44.9
AFC Underdogs 61 32 29 0 52.5
NFC Favorites 82 37 45 0 45.1
NFC Underdogs 59 25 34 0 42.4
|