Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 2 4 0 33.3 Arizona 7 4 0 63.6
Atlanta 10 7 0 58.8 Atlanta 4 3 0 57.1 Atlanta 6 4 0 60.0
Baltimore 2 15 0 11.8 Baltimore 0 8 0 0.0 Baltimore 2 7 0 22.2
Buffalo 7 10 0 41.2 Buffalo 3 6 0 33.3 Buffalo 4 4 0 50.0
Carolina 10 7 0 58.8 Carolina 6 4 0 60.0 Carolina 4 3 0 57.1
Chicago 4 13 0 23.5 Chicago 2 6 0 25.0 Chicago 2 7 0 22.2
Cincinnati 11 6 0 64.7 Cincinnati 6 4 0 60.0 Cincinnati 5 2 0 71.4
Cleveland 8 9 0 47.1 Cleveland 6 7 0 46.2 Cleveland 2 2 0 50.0
Dallas 8 9 0 47.1 Dallas 2 4 0 33.3 Dallas 6 5 0 54.5
Denver 10 7 0 58.8 Denver 2 1 0 66.7 Denver 8 6 0 57.1
Detroit 4 13 0 23.5 Detroit 3 8 0 27.3 Detroit 1 5 0 16.7
Green Bay 7 10 0 41.2 Green Bay 1 5 0 16.7 Green Bay 6 5 0 54.5
Houston 10 7 0 58.8 Houston 5 3 0 62.5 Houston 5 4 0 55.6
Indianapolis 8 9 0 47.1 Indianapolis 6 4 0 60.0 Indianapolis 2 5 0 28.6
Jacksonville 8 9 0 47.1 Jacksonville 4 2 0 66.7 Jacksonville 4 7 0 36.4
Kansas City 9 8 0 52.9 Kansas City 3 5 0 37.5 Kansas City 6 3 0 66.7
LA Chargers 10 7 0 58.8 LA Chargers 6 4 0 60.0 LA Chargers 4 3 0 57.1
LA Rams 8 9 0 47.1 LA Rams 3 1 0 75.0 LA Rams 5 8 0 38.5
LV Raiders 10 7 0 58.8 LV Raiders 4 3 0 57.1 LV Raiders 6 4 0 60.0
Miami 8 9 0 47.1 Miami 5 6 0 45.5 Miami 3 3 0 50.0
Minnesota 8 9 0 47.1 Minnesota 4 5 0 44.4 Minnesota 4 4 0 50.0
New England 8 9 0 47.1 New England 6 3 0 66.7 New England 2 6 0 25.0
New Orleans 8 9 0 47.1 New Orleans 5 5 0 50.0 New Orleans 3 4 0 42.9
NY Giants 6 11 0 35.3 NY Giants 4 6 0 40.0 NY Giants 2 5 0 28.6
NY Jets 11 6 0 64.7 NY Jets 4 3 0 57.1 NY Jets 7 3 0 70.0
Philadelphia 8 9 0 47.1 Philadelphia 4 3 0 57.1 Philadelphia 4 6 0 40.0
Pittsburgh 7 10 0 41.2 Pittsburgh 3 3 0 50.0 Pittsburgh 4 7 0 36.4
San Francisco 12 5 0 70.6 San Francisco 8 2 0 80.0 San Francisco 4 3 0 57.1
Seattle 14 3 0 82.4 Seattle 11 1 0 91.7 Seattle 3 2 0 60.0
Tampa Bay 10 7 0 58.8 Tampa Bay 6 7 0 46.2 Tampa Bay 4 0 0 100.0
Tennessee 7 10 0 41.2 Tennessee 4 8 0 33.3 Tennessee 3 2 0 60.0
Washington 10 7 0 58.8 Washington 3 3 0 50.0 Washington 7 4 0 63.6
Divisions
NFC East 34 34 0 50.0 NFC East 22 25 0 46.8 NFC East 12 9 0 57.1
NFC North 28 40 0 41.2 NFC North 13 19 0 40.6 NFC North 15 21 0 41.7
NFC South 44 24 0 64.7 NFC South 25 11 0 69.4 NFC South 19 13 0 59.4
NFC West 36 32 0 52.9 NFC West 17 12 0 58.6 NFC West 19 20 0 48.7
AFC East 32 36 0 47.1 AFC East 13 17 0 43.3 AFC East 19 19 0 50.0
AFC North 26 42 0 38.2 AFC North 14 26 0 35.0 AFC North 12 16 0 42.9
AFC South 35 33 0 51.5 AFC South 15 15 0 50.0 AFC South 20 18 0 52.6
AFC West 35 33 0 51.5 AFC West 16 12 0 57.1 AFC West 19 21 0 47.5
Conferences
Gms W L T Pct.
Overall Record 272 135 137 0 49.6
AFC Home Teams 68 36 32 0 52.9
AFC Road Teams 68 30 38 0 44.1
NFC Home Teams 57 29 28 0 50.9
NFC Road Teams 79 40 39 0 50.6
AFC Favorites 55 23 32 0 41.8
AFC Underdogs 81 43 38 0 53.1
NFC Favorites 67 35 32 0 52.2
NFC Underdogs 69 34 35 0 49.3
|