Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 9 0 47.1 Arizona 1 4 0 20.0 Arizona 7 5 0 58.3
Atlanta 8 9 0 47.1 Atlanta 1 2 0 33.3 Atlanta 7 7 0 50.0
Baltimore 9 8 0 52.9 Baltimore 3 4 0 42.9 Baltimore 6 4 0 60.0
Buffalo 8 9 0 47.1 Buffalo 6 8 0 42.9 Buffalo 2 1 0 66.7
Carolina 11 6 0 64.7 Carolina 9 6 0 60.0 Carolina 2 0 0 100.0
Chicago 7 10 0 41.2 Chicago 6 7 0 46.2 Chicago 1 3 0 25.0
Cincinnati 5 12 0 29.4 Cincinnati 3 7 0 30.0 Cincinnati 2 5 0 28.6
Cleveland 7 10 0 41.2 Cleveland 2 4 0 33.3 Cleveland 5 6 0 45.5
Dallas 12 5 0 70.6 Dallas 7 5 0 58.3 Dallas 5 0 0 100.0
Denver 8 9 0 47.1 Denver 4 5 0 44.4 Denver 4 4 0 50.0
Detroit 3 14 0 17.6 Detroit 2 8 0 20.0 Detroit 1 6 0 14.3
Green Bay 5 12 0 29.4 Green Bay 0 6 0 0.0 Green Bay 5 6 0 45.5
Houston 6 11 0 35.3 Houston 4 6 0 40.0 Houston 2 5 0 28.6
Indianapolis 8 9 0 47.1 Indianapolis 6 4 0 60.0 Indianapolis 2 5 0 28.6
Jacksonville 9 8 0 52.9 Jacksonville 7 4 0 63.6 Jacksonville 2 4 0 33.3
Kansas City 11 6 0 64.7 Kansas City 0 0 0 0.0 Kansas City 11 6 0 64.7
LA Chargers 9 8 0 52.9 LA Chargers 7 6 0 53.8 LA Chargers 2 2 0 50.0
LA Rams 7 10 0 41.2 LA Rams 4 3 0 57.1 LA Rams 3 7 0 30.0
LV Raiders 10 7 0 58.8 LV Raiders 3 2 0 60.0 LV Raiders 7 5 0 58.3
Miami 11 6 0 64.7 Miami 3 1 0 75.0 Miami 8 5 0 61.5
Minnesota 5 12 0 29.4 Minnesota 2 6 0 25.0 Minnesota 3 6 0 33.3
New England 11 6 0 64.7 New England 11 5 0 68.8 New England 0 1 0 0.0
New Orleans 10 7 0 58.8 New Orleans 6 4 0 60.0 New Orleans 4 3 0 57.1
NY Giants 9 8 0 52.9 NY Giants 5 4 0 55.6 NY Giants 4 4 0 50.0
NY Jets 13 4 0 76.5 NY Jets 4 1 0 80.0 NY Jets 9 3 0 75.0
Philadelphia 11 6 0 64.7 Philadelphia 5 1 0 83.3 Philadelphia 6 5 0 54.5
Pittsburgh 7 10 0 41.2 Pittsburgh 5 5 0 50.0 Pittsburgh 2 5 0 28.6
San Francisco 8 9 0 47.1 San Francisco 6 4 0 60.0 San Francisco 2 5 0 28.6
Seattle 7 10 0 41.2 Seattle 5 2 0 71.4 Seattle 2 8 0 20.0
Tampa Bay 11 6 0 64.7 Tampa Bay 5 5 0 50.0 Tampa Bay 6 1 0 85.7
Tennessee 9 8 0 52.9 Tennessee 1 3 0 25.0 Tennessee 8 5 0 61.5
Washington 9 8 0 52.9 Washington 3 4 0 42.9 Washington 6 4 0 60.0
Divisions
NFC East 39 29 0 57.4 NFC East 16 14 0 53.3 NFC East 23 15 0 60.5
NFC North 27 41 0 39.7 NFC North 19 26 0 42.2 NFC North 8 15 0 34.8
NFC South 36 32 0 52.9 NFC South 18 12 0 60.0 NFC South 18 20 0 47.4
NFC West 34 34 0 50.0 NFC West 17 14 0 54.8 NFC West 17 20 0 45.9
AFC East 31 37 0 45.6 AFC East 12 17 0 41.4 AFC East 19 20 0 48.7
AFC North 32 36 0 47.1 AFC North 12 18 0 40.0 AFC North 20 18 0 52.6
AFC South 28 40 0 41.2 AFC South 13 20 0 39.4 AFC South 15 20 0 42.9
AFC West 45 23 0 66.2 AFC West 29 15 0 65.9 AFC West 16 8 0 66.7
Conferences
Gms W L T Pct.
Overall Record 272 136 136 0 50.0
AFC Home Teams 68 39 29 0 57.4
AFC Road Teams 65 29 36 0 44.6
NFC Home Teams 58 27 31 0 46.6
NFC Road Teams 81 41 40 0 50.6
AFC Favorites 79 38 41 0 48.1
AFC Underdogs 54 30 24 0 55.6
NFC Favorites 72 35 37 0 48.6
NFC Underdogs 67 33 34 0 49.3
|