Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 2 4 0 33.3 Arizona 7 4 0 63.6
Atlanta 7 10 0 41.2 Atlanta 1 3 0 25.0 Atlanta 6 7 0 46.2
Baltimore 10 7 0 58.8 Baltimore 3 3 0 50.0 Baltimore 7 4 0 63.6
Buffalo 7 10 0 41.2 Buffalo 6 9 0 40.0 Buffalo 1 1 0 50.0
Carolina 6 11 0 35.3 Carolina 3 5 0 37.5 Carolina 3 6 0 33.3
Chicago 8 9 0 47.1 Chicago 6 6 0 50.0 Chicago 2 3 0 40.0
Cincinnati 12 5 0 70.6 Cincinnati 5 2 0 71.4 Cincinnati 7 3 0 70.0
Cleveland 4 13 0 23.5 Cleveland 2 7 0 22.2 Cleveland 2 6 0 25.0
Dallas 9 8 0 52.9 Dallas 6 7 0 46.2 Dallas 3 1 0 75.0
Denver 11 6 0 64.7 Denver 7 5 0 58.3 Denver 4 1 0 80.0
Detroit 6 11 0 35.3 Detroit 5 8 0 38.5 Detroit 1 3 0 25.0
Green Bay 9 8 0 52.9 Green Bay 1 3 0 25.0 Green Bay 8 5 0 61.5
Houston 7 10 0 41.2 Houston 3 4 0 42.9 Houston 4 6 0 40.0
Indianapolis 8 9 0 47.1 Indianapolis 7 5 0 58.3 Indianapolis 1 4 0 20.0
Jacksonville 6 11 0 35.3 Jacksonville 4 4 0 50.0 Jacksonville 2 7 0 22.2
Kansas City 10 7 0 58.8 Kansas City 2 3 0 40.0 Kansas City 8 4 0 66.7
LA Chargers 9 8 0 52.9 LA Chargers 6 5 0 54.5 LA Chargers 3 3 0 50.0
LA Rams 7 10 0 41.2 LA Rams 5 4 0 55.6 LA Rams 2 6 0 25.0
LV Raiders 5 12 0 29.4 LV Raiders 0 4 0 0.0 LV Raiders 5 8 0 38.5
Miami 5 12 0 29.4 Miami 2 6 0 25.0 Miami 3 6 0 33.3
Minnesota 9 8 0 52.9 Minnesota 4 4 0 50.0 Minnesota 5 4 0 55.6
New England 9 8 0 52.9 New England 6 2 0 75.0 New England 3 6 0 33.3
New Orleans 8 9 0 47.1 New Orleans 3 3 0 50.0 New Orleans 5 6 0 45.5
NY Giants 7 10 0 41.2 NY Giants 3 4 0 42.9 NY Giants 4 6 0 40.0
NY Jets 8 9 0 47.1 NY Jets 2 4 0 33.3 NY Jets 6 5 0 54.5
Philadelphia 12 5 0 70.6 Philadelphia 7 2 0 77.8 Philadelphia 5 3 0 62.5
Pittsburgh 6 11 0 35.3 Pittsburgh 5 6 0 45.5 Pittsburgh 1 5 0 16.7
San Francisco 10 7 0 58.8 San Francisco 9 5 0 64.3 San Francisco 1 2 0 33.3
Seattle 9 8 0 52.9 Seattle 7 2 0 77.8 Seattle 2 6 0 25.0
Tampa Bay 10 7 0 58.8 Tampa Bay 6 7 0 46.2 Tampa Bay 4 0 0 100.0
Tennessee 10 7 0 58.8 Tennessee 1 2 0 33.3 Tennessee 9 5 0 64.3
Washington 11 6 0 64.7 Washington 3 2 0 60.0 Washington 8 4 0 66.7
Divisions
NFC East 27 41 0 39.7 NFC East 13 23 0 36.1 NFC East 14 18 0 43.8
NFC North 34 34 0 50.0 NFC North 24 24 0 50.0 NFC North 10 10 0 50.0
NFC South 27 41 0 39.7 NFC South 11 14 0 44.0 NFC South 16 27 0 37.2
NFC West 37 31 0 54.4 NFC West 23 17 0 57.5 NFC West 14 14 0 50.0
AFC East 33 35 0 48.5 AFC East 17 20 0 45.9 AFC East 16 15 0 51.6
AFC North 39 29 0 57.4 AFC North 12 11 0 52.2 AFC North 27 18 0 60.0
AFC South 35 33 0 51.5 AFC South 14 14 0 50.0 AFC South 21 19 0 52.5
AFC West 32 36 0 47.1 AFC West 18 17 0 51.4 AFC West 14 19 0 42.4
Conferences
Gms W L T Pct.
Overall Record 272 132 140 0 48.5
AFC Home Teams 58 31 27 0 53.4
AFC Road Teams 74 30 44 0 40.5
NFC Home Teams 54 26 28 0 48.1
NFC Road Teams 86 45 41 0 52.3
AFC Favorites 79 34 45 0 43.0
AFC Underdogs 53 27 26 0 50.9
NFC Favorites 80 41 39 0 51.3
NFC Underdogs 60 30 30 0 50.0
|