Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 7 0 58.8 Arizona 0 1 0 0.0 Arizona 10 6 0 62.5
Atlanta 7 10 0 41.2 Atlanta 3 5 0 37.5 Atlanta 4 5 0 44.4
Baltimore 8 9 0 47.1 Baltimore 2 4 0 33.3 Baltimore 6 5 0 54.5
Buffalo 9 8 0 52.9 Buffalo 6 7 0 46.2 Buffalo 3 1 0 75.0
Carolina 7 10 0 41.2 Carolina 2 3 0 40.0 Carolina 5 7 0 41.7
Chicago 11 6 0 64.7 Chicago 7 4 0 63.6 Chicago 4 2 0 66.7
Cincinnati 11 6 0 64.7 Cincinnati 6 4 0 60.0 Cincinnati 5 2 0 71.4
Cleveland 10 7 0 58.8 Cleveland 3 2 0 60.0 Cleveland 7 5 0 58.3
Dallas 6 11 0 35.3 Dallas 2 6 0 25.0 Dallas 4 5 0 44.4
Denver 9 8 0 52.9 Denver 5 5 0 50.0 Denver 4 3 0 57.1
Detroit 8 9 0 47.1 Detroit 6 7 0 46.2 Detroit 2 2 0 50.0
Green Bay 9 8 0 52.9 Green Bay 5 7 0 41.7 Green Bay 4 1 0 80.0
Houston 8 9 0 47.1 Houston 5 5 0 50.0 Houston 3 4 0 42.9
Indianapolis 9 8 0 52.9 Indianapolis 7 4 0 63.6 Indianapolis 2 4 0 33.3
Jacksonville 7 10 0 41.2 Jacksonville 4 3 0 57.1 Jacksonville 3 7 0 30.0
Kansas City 4 13 0 23.5 Kansas City 3 10 0 23.1 Kansas City 1 3 0 25.0
LA Chargers 8 9 0 47.1 LA Chargers 6 6 0 50.0 LA Chargers 2 3 0 40.0
LA Rams 7 10 0 41.2 LA Rams 6 5 0 54.5 LA Rams 1 5 0 16.7
LV Raiders 11 6 0 64.7 LV Raiders 4 2 0 66.7 LV Raiders 7 4 0 63.6
Miami 7 10 0 41.2 Miami 2 4 0 33.3 Miami 5 6 0 45.5
Minnesota 9 8 0 52.9 Minnesota 3 3 0 50.0 Minnesota 6 5 0 54.5
New England 10 7 0 58.8 New England 7 2 0 77.8 New England 3 5 0 37.5
New Orleans 11 6 0 64.7 New Orleans 4 1 0 80.0 New Orleans 7 5 0 58.3
NY Giants 4 13 0 23.5 NY Giants 1 5 0 16.7 NY Giants 3 8 0 27.3
NY Jets 11 6 0 64.7 NY Jets 1 0 0 100.0 NY Jets 10 6 0 62.5
Philadelphia 5 12 0 29.4 Philadelphia 5 7 0 41.7 Philadelphia 0 5 0 0.0
Pittsburgh 8 9 0 47.1 Pittsburgh 5 4 0 55.6 Pittsburgh 3 5 0 37.5
San Francisco 9 8 0 52.9 San Francisco 7 4 0 63.6 San Francisco 2 4 0 33.3
Seattle 10 7 0 58.8 Seattle 7 1 0 87.5 Seattle 3 6 0 33.3
Tampa Bay 7 10 0 41.2 Tampa Bay 6 10 0 37.5 Tampa Bay 1 0 0 100.0
Tennessee 11 6 0 64.7 Tennessee 2 2 0 50.0 Tennessee 9 4 0 69.2
Washington 5 12 0 29.4 Washington 1 6 0 14.3 Washington 4 6 0 40.0
Divisions
NFC East 35 33 0 51.5 NFC East 15 17 0 46.9 NFC East 20 16 0 55.6
NFC North 36 32 0 52.9 NFC North 24 22 0 52.2 NFC North 12 10 0 54.5
NFC South 35 33 0 51.5 NFC South 16 11 0 59.3 NFC South 19 22 0 46.3
NFC West 32 36 0 47.1 NFC West 17 16 0 51.5 NFC West 15 20 0 42.9
AFC East 29 39 0 42.6 AFC East 18 25 0 41.9 AFC East 11 14 0 44.0
AFC North 34 34 0 50.0 AFC North 11 15 0 42.3 AFC North 23 19 0 54.8
AFC South 31 37 0 45.6 AFC South 18 22 0 45.0 AFC South 13 15 0 46.4
AFC West 34 34 0 50.0 AFC West 14 11 0 56.0 AFC West 20 23 0 46.5
Conferences
Gms W L T Pct.
Overall Record 272 133 139 0 48.9
AFC Home Teams 61 36 25 0 59.0
AFC Road Teams 70 31 39 0 44.3
NFC Home Teams 64 28 36 0 43.8
NFC Road Teams 77 38 39 0 49.4
AFC Favorites 96 44 52 0 45.8
AFC Underdogs 35 23 12 0 65.7
NFC Favorites 104 52 52 0 50.0
NFC Underdogs 37 14 23 0 37.8
|