Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 1 3 0 25.0 Arizona 8 5 0 61.5
Atlanta 6 11 0 35.3 Atlanta 1 4 0 20.0 Atlanta 5 7 0 41.7
Baltimore 7 10 0 41.2 Baltimore 1 4 0 20.0 Baltimore 6 6 0 50.0
Buffalo 7 10 0 41.2 Buffalo 4 7 0 36.4 Buffalo 3 3 0 50.0
Carolina 7 10 0 41.2 Carolina 6 7 0 46.2 Carolina 1 3 0 25.0
Chicago 11 6 0 64.7 Chicago 8 5 0 61.5 Chicago 3 1 0 75.0
Cincinnati 7 10 0 41.2 Cincinnati 5 7 0 41.7 Cincinnati 2 3 0 40.0
Cleveland 7 10 0 41.2 Cleveland 1 3 0 25.0 Cleveland 6 7 0 46.2
Dallas 7 10 0 41.2 Dallas 4 7 0 36.4 Dallas 3 3 0 50.0
Denver 8 9 0 47.1 Denver 2 3 0 40.0 Denver 6 6 0 50.0
Detroit 8 9 0 47.1 Detroit 4 5 0 44.4 Detroit 4 4 0 50.0
Green Bay 7 10 0 41.2 Green Bay 5 9 0 35.7 Green Bay 2 1 0 66.7
Houston 10 7 0 58.8 Houston 3 1 0 75.0 Houston 7 6 0 53.8
Indianapolis 9 8 0 52.9 Indianapolis 6 3 0 66.7 Indianapolis 3 5 0 37.5
Jacksonville 5 12 0 29.4 Jacksonville 5 6 0 45.5 Jacksonville 0 6 0 0.0
Kansas City 7 10 0 41.2 Kansas City 6 10 0 37.5 Kansas City 1 0 0 100.0
LA Chargers 7 10 0 41.2 LA Chargers 4 5 0 44.4 LA Chargers 3 5 0 37.5
LA Rams 9 8 0 52.9 LA Rams 7 4 0 63.6 LA Rams 2 4 0 33.3
LV Raiders 10 7 0 58.8 LV Raiders 2 1 0 66.7 LV Raiders 8 6 0 57.1
Miami 7 10 0 41.2 Miami 3 5 0 37.5 Miami 4 5 0 44.4
Minnesota 9 8 0 52.9 Minnesota 4 4 0 50.0 Minnesota 5 4 0 55.6
New England 12 5 0 70.6 New England 11 4 0 73.3 New England 1 1 0 50.0
New Orleans 7 10 0 41.2 New Orleans 2 3 0 40.0 New Orleans 5 7 0 41.7
NY Giants 9 8 0 52.9 NY Giants 3 2 0 60.0 NY Giants 6 6 0 50.0
NY Jets 11 6 0 64.7 NY Jets 2 1 0 66.7 NY Jets 9 5 0 64.3
Philadelphia 8 9 0 47.1 Philadelphia 3 2 0 60.0 Philadelphia 5 7 0 41.7
Pittsburgh 9 8 0 52.9 Pittsburgh 5 3 0 62.5 Pittsburgh 4 5 0 44.4
San Francisco 7 10 0 41.2 San Francisco 5 4 0 55.6 San Francisco 2 6 0 25.0
Seattle 12 5 0 70.6 Seattle 9 1 0 90.0 Seattle 3 4 0 42.9
Tampa Bay 9 8 0 52.9 Tampa Bay 5 7 0 41.7 Tampa Bay 4 1 0 80.0
Tennessee 8 9 0 47.1 Tennessee 3 6 0 33.3 Tennessee 5 3 0 62.5
Washington 10 7 0 58.8 Washington 3 3 0 50.0 Washington 7 4 0 63.6
Divisions
NFC East 30 38 0 44.1 NFC East 11 18 0 37.9 NFC East 19 20 0 48.7
NFC North 34 34 0 50.0 NFC North 18 18 0 50.0 NFC North 16 16 0 50.0
NFC South 35 33 0 51.5 NFC South 18 13 0 58.1 NFC South 17 20 0 45.9
NFC West 33 35 0 48.5 NFC West 14 12 0 53.8 NFC West 19 23 0 45.2
AFC East 32 36 0 47.1 AFC East 21 25 0 45.7 AFC East 11 11 0 50.0
AFC North 31 37 0 45.6 AFC North 12 19 0 38.7 AFC North 19 18 0 51.4
AFC South 36 32 0 52.9 AFC South 17 16 0 51.5 AFC South 19 16 0 54.3
AFC West 35 33 0 51.5 AFC West 22 18 0 55.0 AFC West 13 15 0 46.4
Conferences
Gms W L T Pct.
Overall Record 272 133 139 0 48.9
AFC Home Teams 57 31 26 0 54.4
AFC Road Teams 75 32 43 0 42.7
NFC Home Teams 64 31 33 0 48.4
NFC Road Teams 76 39 37 0 51.3
AFC Favorites 79 34 45 0 43.0
AFC Underdogs 53 29 24 0 54.7
NFC Favorites 91 47 44 0 51.6
NFC Underdogs 49 23 26 0 46.9
|