Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 13 0 23.5 Arizona 2 9 0 18.2 Arizona 2 4 0 33.3
Atlanta 8 9 0 47.1 Atlanta 2 3 0 40.0 Atlanta 6 6 0 50.0
Baltimore 8 9 0 47.1 Baltimore 3 5 0 37.5 Baltimore 5 4 0 55.6
Buffalo 7 10 0 41.2 Buffalo 3 6 0 33.3 Buffalo 4 4 0 50.0
Carolina 9 8 0 52.9 Carolina 3 2 0 60.0 Carolina 6 6 0 50.0
Chicago 11 6 0 64.7 Chicago 5 2 0 71.4 Chicago 6 4 0 60.0
Cincinnati 6 11 0 35.3 Cincinnati 2 5 0 28.6 Cincinnati 4 6 0 40.0
Cleveland 7 10 0 41.2 Cleveland 3 5 0 37.5 Cleveland 4 5 0 44.4
Dallas 9 8 0 52.9 Dallas 5 6 0 45.5 Dallas 4 2 0 66.7
Denver 11 6 0 64.7 Denver 5 3 0 62.5 Denver 6 3 0 66.7
Detroit 9 8 0 52.9 Detroit 6 6 0 50.0 Detroit 3 2 0 60.0
Green Bay 8 9 0 47.1 Green Bay 2 5 0 28.6 Green Bay 6 4 0 60.0
Houston 8 9 0 47.1 Houston 3 3 0 50.0 Houston 5 6 0 45.5
Indianapolis 11 6 0 64.7 Indianapolis 10 5 0 66.7 Indianapolis 1 1 0 50.0
Jacksonville 8 9 0 47.1 Jacksonville 6 4 0 60.0 Jacksonville 2 5 0 28.6
Kansas City 14 3 0 82.4 Kansas City 4 1 0 80.0 Kansas City 10 2 0 83.3
LA Chargers 9 8 0 52.9 LA Chargers 7 6 0 53.8 LA Chargers 2 2 0 50.0
LA Rams 5 12 0 29.4 LA Rams 3 4 0 42.9 LA Rams 2 8 0 20.0
LV Raiders 11 6 0 64.7 LV Raiders 5 3 0 62.5 LV Raiders 6 3 0 66.7
Miami 8 9 0 47.1 Miami 5 6 0 45.5 Miami 3 3 0 50.0
Minnesota 9 8 0 52.9 Minnesota 5 5 0 50.0 Minnesota 4 3 0 57.1
New England 10 7 0 58.8 New England 8 3 0 72.7 New England 2 4 0 33.3
New Orleans 9 8 0 52.9 New Orleans 2 1 0 66.7 New Orleans 7 7 0 50.0
NY Giants 8 9 0 47.1 NY Giants 4 4 0 50.0 NY Giants 4 5 0 44.4
NY Jets 7 10 0 41.2 NY Jets 2 5 0 28.6 NY Jets 5 5 0 50.0
Philadelphia 7 10 0 41.2 Philadelphia 2 2 0 50.0 Philadelphia 5 8 0 38.5
Pittsburgh 7 10 0 41.2 Pittsburgh 7 7 0 50.0 Pittsburgh 0 3 0 0.0
San Francisco 9 8 0 52.9 San Francisco 5 2 0 71.4 San Francisco 4 6 0 40.0
Seattle 6 11 0 35.3 Seattle 4 2 0 66.7 Seattle 2 9 0 18.2
Tampa Bay 9 8 0 52.9 Tampa Bay 6 8 0 42.9 Tampa Bay 3 0 0 100.0
Tennessee 7 10 0 41.2 Tennessee 1 5 0 16.7 Tennessee 6 5 0 54.5
Washington 11 6 0 64.7 Washington 5 4 0 55.6 Washington 6 2 0 75.0
Divisions
NFC East 33 35 0 48.5 NFC East 16 20 0 44.4 NFC East 17 15 0 53.1
NFC North 40 28 0 58.8 NFC North 23 17 0 57.5 NFC North 17 11 0 60.7
NFC South 34 34 0 50.0 NFC South 14 10 0 58.3 NFC South 20 24 0 45.5
NFC West 27 41 0 39.7 NFC West 16 20 0 44.4 NFC West 11 21 0 34.4
AFC East 35 33 0 51.5 AFC East 15 16 0 48.4 AFC East 20 17 0 54.1
AFC North 29 39 0 42.6 AFC North 10 19 0 34.5 AFC North 19 20 0 48.7
AFC South 38 30 0 55.9 AFC South 20 17 0 54.1 AFC South 18 13 0 58.1
AFC West 34 34 0 50.0 AFC West 21 18 0 53.8 AFC West 13 16 0 44.8
Conferences
Gms W L T Pct.
Overall Record 272 135 137 0 49.6
AFC Home Teams 79 43 36 0 54.4
AFC Road Teams 66 30 36 0 45.5
NFC Home Teams 68 33 35 0 48.5
NFC Road Teams 59 29 30 0 49.2
AFC Favorites 64 29 35 0 45.3
AFC Underdogs 81 44 37 0 54.3
NFC Favorites 58 29 29 0 50.0
NFC Underdogs 69 33 36 0 47.8
|