Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 10 0 41.2 Arizona 2 6 0 25.0 Arizona 5 4 0 55.6
Atlanta 9 8 0 52.9 Atlanta 3 3 0 50.0 Atlanta 6 5 0 54.5
Baltimore 5 12 0 29.4 Baltimore 1 6 0 14.3 Baltimore 4 6 0 40.0
Buffalo 6 11 0 35.3 Buffalo 5 9 0 35.7 Buffalo 1 2 0 33.3
Carolina 7 10 0 41.2 Carolina 4 5 0 44.4 Carolina 3 5 0 37.5
Chicago 9 8 0 52.9 Chicago 5 4 0 55.6 Chicago 4 4 0 50.0
Cincinnati 9 8 0 52.9 Cincinnati 5 5 0 50.0 Cincinnati 4 3 0 57.1
Cleveland 7 10 0 41.2 Cleveland 1 3 0 25.0 Cleveland 6 7 0 46.2
Dallas 7 10 0 41.2 Dallas 2 5 0 28.6 Dallas 5 5 0 50.0
Denver 9 8 0 52.9 Denver 4 4 0 50.0 Denver 5 4 0 55.6
Detroit 6 11 0 35.3 Detroit 5 8 0 38.5 Detroit 1 3 0 25.0
Green Bay 8 9 0 47.1 Green Bay 1 4 0 20.0 Green Bay 7 5 0 58.3
Houston 8 9 0 47.1 Houston 3 3 0 50.0 Houston 5 6 0 45.5
Indianapolis 10 7 0 58.8 Indianapolis 7 3 0 70.0 Indianapolis 3 4 0 42.9
Jacksonville 8 9 0 47.1 Jacksonville 4 2 0 66.7 Jacksonville 4 7 0 36.4
Kansas City 6 11 0 35.3 Kansas City 1 6 0 14.3 Kansas City 5 5 0 50.0
LA Chargers 7 10 0 41.2 LA Chargers 5 6 0 45.5 LA Chargers 2 4 0 33.3
LA Rams 8 9 0 47.1 LA Rams 4 2 0 66.7 LA Rams 4 7 0 36.4
LV Raiders 6 11 0 35.3 LV Raiders 1 4 0 20.0 LV Raiders 5 7 0 41.7
Miami 9 8 0 52.9 Miami 4 4 0 50.0 Miami 5 4 0 55.6
Minnesota 12 5 0 70.6 Minnesota 5 2 0 71.4 Minnesota 7 3 0 70.0
New England 8 9 0 47.1 New England 6 3 0 66.7 New England 2 6 0 25.0
New Orleans 8 9 0 47.1 New Orleans 3 3 0 50.0 New Orleans 5 6 0 45.5
NY Giants 10 7 0 58.8 NY Giants 6 4 0 60.0 NY Giants 4 3 0 57.1
NY Jets 7 10 0 41.2 NY Jets 0 3 0 0.0 NY Jets 7 7 0 50.0
Philadelphia 7 10 0 41.2 Philadelphia 6 6 0 50.0 Philadelphia 1 4 0 20.0
Pittsburgh 10 7 0 58.8 Pittsburgh 10 7 0 58.8 Pittsburgh 0 0 0 0.0
San Francisco 9 8 0 52.9 San Francisco 8 5 0 61.5 San Francisco 1 3 0 25.0
Seattle 13 4 0 76.5 Seattle 9 0 0 100.0 Seattle 4 4 0 50.0
Tampa Bay 10 7 0 58.8 Tampa Bay 5 6 0 45.5 Tampa Bay 5 1 0 83.3
Tennessee 9 8 0 52.9 Tennessee 2 4 0 33.3 Tennessee 7 4 0 63.6
Washington 8 9 0 47.1 Washington 4 6 0 40.0 Washington 4 3 0 57.1
Divisions
NFC East 34 34 0 50.0 NFC East 13 16 0 44.8 NFC East 21 18 0 53.8
NFC North 31 37 0 45.6 NFC North 19 22 0 46.3 NFC North 12 15 0 44.4
NFC South 35 33 0 51.5 NFC South 17 12 0 58.6 NFC South 18 21 0 46.2
NFC West 33 35 0 48.5 NFC West 26 24 0 52.0 NFC West 7 11 0 38.9
AFC East 32 36 0 47.1 AFC East 15 19 0 44.1 AFC East 17 17 0 50.0
AFC North 33 35 0 48.5 AFC North 14 19 0 42.4 AFC North 19 16 0 54.3
AFC South 34 34 0 50.0 AFC South 15 16 0 48.4 AFC South 19 18 0 51.4
AFC West 30 38 0 44.1 AFC West 12 13 0 48.0 AFC West 18 25 0 41.9
Conferences
Gms W L T Pct.
Overall Record 272 131 141 0 48.2
AFC Home Teams 62 31 31 0 50.0
AFC Road Teams 69 28 41 0 40.6
NFC Home Teams 67 34 33 0 50.7
NFC Road Teams 74 38 36 0 51.4
AFC Favorites 76 30 46 0 39.5
AFC Underdogs 55 29 26 0 52.7
NFC Favorites 76 41 35 0 53.9
NFC Underdogs 65 31 34 0 47.7
|