Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 3 5 0 37.5 Arizona 6 3 0 66.7
Atlanta 9 8 0 52.9 Atlanta 2 2 0 50.0 Atlanta 7 6 0 53.8
Baltimore 8 9 0 47.1 Baltimore 2 4 0 33.3 Baltimore 6 5 0 54.5
Buffalo 7 10 0 41.2 Buffalo 3 6 0 33.3 Buffalo 4 4 0 50.0
Carolina 9 8 0 52.9 Carolina 5 4 0 55.6 Carolina 4 4 0 50.0
Chicago 7 10 0 41.2 Chicago 5 6 0 45.5 Chicago 2 4 0 33.3
Cincinnati 11 6 0 64.7 Cincinnati 6 4 0 60.0 Cincinnati 5 2 0 71.4
Cleveland 8 9 0 47.1 Cleveland 1 2 0 33.3 Cleveland 7 7 0 50.0
Dallas 5 12 0 29.4 Dallas 4 9 0 30.8 Dallas 1 3 0 25.0
Denver 9 7 0 56.3 Denver 4 3 0 57.1 Denver 5 4 0 55.6
Detroit 6 11 0 35.3 Detroit 4 7 0 36.4 Detroit 2 4 0 33.3
Green Bay 6 11 0 35.3 Green Bay 1 6 0 14.3 Green Bay 5 5 0 50.0
Houston 8 9 0 47.1 Houston 5 5 0 50.0 Houston 3 4 0 42.9
Indianapolis 10 7 0 58.8 Indianapolis 4 0 0 100.0 Indianapolis 6 7 0 46.2
Jacksonville 8 9 0 47.1 Jacksonville 4 2 0 66.7 Jacksonville 4 7 0 36.4
Kansas City 12 5 0 70.6 Kansas City 4 3 0 57.1 Kansas City 8 2 0 80.0
LA Chargers 7 10 0 41.2 LA Chargers 6 7 0 46.2 LA Chargers 1 3 0 25.0
LA Rams 11 6 0 64.7 LA Rams 8 3 0 72.7 LA Rams 3 3 0 50.0
LV Raiders 8 8 0 50.0 LV Raiders 5 6 0 45.5 LV Raiders 3 2 0 60.0
Miami 6 11 0 35.3 Miami 3 6 0 33.3 Miami 3 5 0 37.5
Minnesota 8 9 0 47.1 Minnesota 4 5 0 44.4 Minnesota 4 4 0 50.0
New England 9 8 0 52.9 New England 6 2 0 75.0 New England 3 6 0 33.3
New Orleans 10 7 0 58.8 New Orleans 3 1 0 75.0 New Orleans 7 6 0 53.8
NY Giants 9 8 0 52.9 NY Giants 2 1 0 66.7 NY Giants 7 7 0 50.0
NY Jets 14 3 0 82.4 NY Jets 7 3 0 70.0 NY Jets 7 0 0 100.0
Philadelphia 11 6 0 64.7 Philadelphia 7 3 0 70.0 Philadelphia 4 3 0 57.1
Pittsburgh 9 8 0 52.9 Pittsburgh 6 4 0 60.0 Pittsburgh 3 4 0 42.9
San Francisco 9 8 0 52.9 San Francisco 7 4 0 63.6 San Francisco 2 4 0 33.3
Seattle 11 6 0 64.7 Seattle 9 2 0 81.8 Seattle 2 4 0 33.3
Tampa Bay 9 8 0 52.9 Tampa Bay 6 8 0 42.9 Tampa Bay 3 0 0 100.0
Tennessee 7 10 0 41.2 Tennessee 1 5 0 16.7 Tennessee 6 5 0 54.5
Washington 8 9 0 47.1 Washington 2 4 0 33.3 Washington 6 5 0 54.5
Divisions
NFC East 33 35 0 48.5 NFC East 13 17 0 43.3 NFC East 20 18 0 52.6
NFC North 29 38 0 43.3 NFC North 19 23 0 45.2 NFC North 10 15 0 40.0
NFC South 37 30 0 55.2 NFC South 21 14 0 60.0 NFC South 16 16 0 50.0
NFC West 38 30 0 55.9 NFC West 23 16 0 59.0 NFC West 15 14 0 51.7
AFC East 38 30 0 55.9 AFC East 19 17 0 52.8 AFC East 19 13 0 59.4
AFC North 35 33 0 51.5 AFC North 11 14 0 44.0 AFC North 24 19 0 55.8
AFC South 32 36 0 47.1 AFC South 12 15 0 44.4 AFC South 20 21 0 48.8
AFC West 36 32 0 52.9 AFC West 21 16 0 56.8 AFC West 15 16 0 48.4
Conferences
Gms W L T Pct.
Overall Record 271 139 132 0 51.3
AFC Home Teams 63 38 25 0 60.3
AFC Road Teams 65 28 37 0 43.1
NFC Home Teams 65 31 34 0 47.7
NFC Road Teams 78 42 36 0 53.8
AFC Favorites 65 30 35 0 46.2
AFC Underdogs 63 36 27 0 57.1
NFC Favorites 98 51 47 0 52.0
NFC Underdogs 45 22 23 0 48.9
|