Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 2 4 0 33.3 Arizona 7 4 0 63.6
Atlanta 10 7 0 58.8 Atlanta 4 3 0 57.1 Atlanta 6 4 0 60.0
Baltimore 8 9 0 47.1 Baltimore 2 4 0 33.3 Baltimore 6 5 0 54.5
Buffalo 7 10 0 41.2 Buffalo 5 8 0 38.5 Buffalo 2 2 0 50.0
Carolina 7 10 0 41.2 Carolina 3 4 0 42.9 Carolina 4 6 0 40.0
Chicago 5 12 0 29.4 Chicago 2 5 0 28.6 Chicago 3 7 0 30.0
Cincinnati 11 6 0 64.7 Cincinnati 5 3 0 62.5 Cincinnati 6 3 0 66.7
Cleveland 7 10 0 41.2 Cleveland 3 5 0 37.5 Cleveland 4 5 0 44.4
Dallas 8 9 0 47.1 Dallas 4 6 0 40.0 Dallas 4 3 0 57.1
Denver 10 7 0 58.8 Denver 6 5 0 54.5 Denver 4 2 0 66.7
Detroit 8 9 0 47.1 Detroit 5 6 0 45.5 Detroit 3 3 0 50.0
Green Bay 3 14 0 17.6 Green Bay 0 8 0 0.0 Green Bay 3 6 0 33.3
Houston 7 10 0 41.2 Houston 5 6 0 45.5 Houston 2 4 0 33.3
Indianapolis 10 7 0 58.8 Indianapolis 7 3 0 70.0 Indianapolis 3 4 0 42.9
Jacksonville 10 7 0 58.8 Jacksonville 8 4 0 66.7 Jacksonville 2 3 0 40.0
Kansas City 12 5 0 70.6 Kansas City 3 2 0 60.0 Kansas City 9 3 0 75.0
LA Chargers 10 7 0 58.8 LA Chargers 6 4 0 60.0 LA Chargers 4 3 0 57.1
LA Rams 7 10 0 41.2 LA Rams 6 5 0 54.5 LA Rams 1 5 0 16.7
LV Raiders 6 11 0 35.3 LV Raiders 2 5 0 28.6 LV Raiders 4 6 0 40.0
Miami 6 11 0 35.3 Miami 2 5 0 28.6 Miami 4 6 0 40.0
Minnesota 11 6 0 64.7 Minnesota 4 2 0 66.7 Minnesota 7 4 0 63.6
New England 11 6 0 64.7 New England 8 2 0 80.0 New England 3 4 0 42.9
New Orleans 8 9 0 47.1 New Orleans 3 3 0 50.0 New Orleans 5 6 0 45.5
NY Giants 7 10 0 41.2 NY Giants 3 4 0 42.9 NY Giants 4 6 0 40.0
NY Jets 8 9 0 47.1 NY Jets 0 2 0 0.0 NY Jets 8 7 0 53.3
Philadelphia 9 8 0 52.9 Philadelphia 5 3 0 62.5 Philadelphia 4 5 0 44.4
Pittsburgh 8 9 0 47.1 Pittsburgh 7 6 0 53.8 Pittsburgh 1 3 0 25.0
San Francisco 6 11 0 35.3 San Francisco 6 6 0 50.0 San Francisco 0 5 0 0.0
Seattle 12 5 0 70.6 Seattle 9 1 0 90.0 Seattle 3 4 0 42.9
Tampa Bay 6 11 0 35.3 Tampa Bay 3 8 0 27.3 Tampa Bay 3 3 0 50.0
Tennessee 11 6 0 64.7 Tennessee 3 3 0 50.0 Tennessee 8 3 0 72.7
Washington 10 7 0 58.8 Washington 3 3 0 50.0 Washington 7 4 0 63.6
Divisions
NFC East 27 41 0 39.7 NFC East 11 21 0 34.4 NFC East 16 20 0 44.4
NFC North 33 35 0 48.5 NFC North 19 20 0 48.7 NFC North 14 15 0 48.3
NFC South 35 33 0 51.5 NFC South 18 13 0 58.1 NFC South 17 20 0 45.9
NFC West 32 36 0 47.1 NFC West 20 19 0 51.3 NFC West 12 17 0 41.4
AFC East 37 31 0 54.4 AFC East 18 17 0 51.4 AFC East 19 14 0 57.6
AFC North 37 31 0 54.4 AFC North 13 14 0 48.1 AFC North 24 17 0 58.5
AFC South 30 38 0 44.1 AFC South 15 20 0 42.9 AFC South 15 18 0 45.5
AFC West 37 31 0 54.4 AFC West 20 14 0 58.8 AFC West 17 17 0 50.0
Conferences
Gms W L T Pct.
Overall Record 272 134 138 0 49.3
AFC Home Teams 65 37 28 0 56.9
AFC Road Teams 73 34 39 0 46.6
NFC Home Teams 55 25 30 0 45.5
NFC Road Teams 79 38 41 0 48.1
AFC Favorites 75 35 40 0 46.7
AFC Underdogs 63 36 27 0 57.1
NFC Favorites 82 40 42 0 48.8
NFC Underdogs 52 23 29 0 44.2
|