Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 2 2 0 50.0 Arizona 9 4 0 69.2
Atlanta 9 8 0 52.9 Atlanta 6 6 0 50.0 Atlanta 3 2 0 60.0
Baltimore 9 8 0 52.9 Baltimore 5 6 0 45.5 Baltimore 4 2 0 66.7
Buffalo 9 8 0 52.9 Buffalo 5 6 0 45.5 Buffalo 4 2 0 66.7
Carolina 7 10 0 41.2 Carolina 2 3 0 40.0 Carolina 5 7 0 41.7
Chicago 9 8 0 52.9 Chicago 6 5 0 54.5 Chicago 3 3 0 50.0
Cincinnati 11 6 0 64.7 Cincinnati 6 4 0 60.0 Cincinnati 5 2 0 71.4
Cleveland 9 8 0 52.9 Cleveland 2 2 0 50.0 Cleveland 7 6 0 53.8
Dallas 8 9 0 47.1 Dallas 7 9 0 43.8 Dallas 1 0 0 100.0
Denver 8 9 0 47.1 Denver 4 5 0 44.4 Denver 4 4 0 50.0
Detroit 8 9 0 47.1 Detroit 5 6 0 45.5 Detroit 3 3 0 50.0
Green Bay 8 9 0 47.1 Green Bay 2 5 0 28.6 Green Bay 6 4 0 60.0
Houston 4 13 0 23.5 Houston 4 8 0 33.3 Houston 0 5 0 0.0
Indianapolis 5 12 0 29.4 Indianapolis 1 2 0 33.3 Indianapolis 4 10 0 28.6
Jacksonville 8 9 0 47.1 Jacksonville 4 2 0 66.7 Jacksonville 4 7 0 36.4
Kansas City 7 10 0 41.2 Kansas City 5 9 0 35.7 Kansas City 2 1 0 66.7
LA Chargers 9 8 0 52.9 LA Chargers 6 5 0 54.5 LA Chargers 3 3 0 50.0
LA Rams 10 7 0 58.8 LA Rams 7 3 0 70.0 LA Rams 3 4 0 42.9
LV Raiders 10 7 0 58.8 LV Raiders 2 1 0 66.7 LV Raiders 8 6 0 57.1
Miami 8 9 0 47.1 Miami 6 7 0 46.2 Miami 2 2 0 50.0
Minnesota 11 6 0 64.7 Minnesota 6 4 0 60.0 Minnesota 5 2 0 71.4
New England 9 8 0 52.9 New England 5 1 0 83.3 New England 4 7 0 36.4
New Orleans 11 6 0 64.7 New Orleans 3 0 0 100.0 New Orleans 8 6 0 57.1
NY Giants 9 8 0 52.9 NY Giants 3 2 0 60.0 NY Giants 6 6 0 50.0
NY Jets 10 7 0 58.8 NY Jets 4 4 0 50.0 NY Jets 6 3 0 66.7
Philadelphia 12 5 0 70.6 Philadelphia 7 2 0 77.8 Philadelphia 5 3 0 62.5
Pittsburgh 7 10 0 41.2 Pittsburgh 3 3 0 50.0 Pittsburgh 4 7 0 36.4
San Francisco 11 6 0 64.7 San Francisco 8 3 0 72.7 San Francisco 3 3 0 50.0
Seattle 8 9 0 47.1 Seattle 6 2 0 75.0 Seattle 2 7 0 22.2
Tampa Bay 8 9 0 47.1 Tampa Bay 4 7 0 36.4 Tampa Bay 4 2 0 66.7
Tennessee 5 12 0 29.4 Tennessee 1 7 0 12.5 Tennessee 4 5 0 44.4
Washington 12 5 0 70.6 Washington 3 1 0 75.0 Washington 9 4 0 69.2
Divisions
NFC East 36 32 0 52.9 NFC East 15 16 0 48.4 NFC East 21 16 0 56.8
NFC North 34 34 0 50.0 NFC North 21 21 0 50.0 NFC North 13 13 0 50.0
NFC South 34 34 0 50.0 NFC South 16 12 0 57.1 NFC South 18 22 0 45.0
NFC West 41 27 0 60.3 NFC West 20 10 0 66.7 NFC West 21 17 0 55.3
AFC East 37 31 0 54.4 AFC East 23 22 0 51.1 AFC East 14 9 0 60.9
AFC North 34 34 0 50.0 AFC North 15 19 0 44.1 AFC North 19 15 0 55.9
AFC South 29 39 0 42.6 AFC South 10 16 0 38.5 AFC South 19 23 0 45.2
AFC West 35 33 0 51.5 AFC West 20 16 0 55.6 AFC West 15 17 0 46.9
Conferences
Gms W L T Pct.
Overall Record 272 140 132 0 51.5
AFC Home Teams 66 33 33 0 50.0
AFC Road Teams 69 30 39 0 43.5
NFC Home Teams 64 37 27 0 57.8
NFC Road Teams 73 40 33 0 54.8
AFC Favorites 80 34 46 0 42.5
AFC Underdogs 55 29 26 0 52.7
NFC Favorites 89 50 39 0 56.2
NFC Underdogs 48 27 21 0 56.3
|