Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 10 0 41.2 Arizona 1 5 0 16.7 Arizona 6 5 0 54.5
Atlanta 7 9 0 43.8 Atlanta 2 4 0 33.3 Atlanta 5 5 0 50.0
Baltimore 10 7 0 58.8 Baltimore 3 3 0 50.0 Baltimore 7 4 0 63.6
Buffalo 8 9 0 47.1 Buffalo 5 7 0 41.7 Buffalo 3 2 0 60.0
Carolina 7 10 0 41.2 Carolina 4 5 0 44.4 Carolina 3 5 0 37.5
Chicago 8 8 0 50.0 Chicago 7 7 0 50.0 Chicago 1 1 0 50.0
Cincinnati 9 8 0 52.9 Cincinnati 4 4 0 50.0 Cincinnati 5 4 0 55.6
Cleveland 8 9 0 47.1 Cleveland 1 2 0 33.3 Cleveland 7 7 0 50.0
Dallas 5 12 0 29.4 Dallas 3 8 0 27.3 Dallas 2 4 0 33.3
Denver 7 10 0 41.2 Denver 5 7 0 41.7 Denver 2 3 0 40.0
Detroit 8 9 0 47.1 Detroit 5 6 0 45.5 Detroit 3 3 0 50.0
Green Bay 7 9 0 43.8 Green Bay 4 7 0 36.4 Green Bay 3 2 0 60.0
Houston 9 8 0 52.9 Houston 6 5 0 54.5 Houston 3 3 0 50.0
Indianapolis 11 6 0 64.7 Indianapolis 8 3 0 72.7 Indianapolis 3 3 0 50.0
Jacksonville 11 6 0 64.7 Jacksonville 7 2 0 77.8 Jacksonville 4 4 0 50.0
Kansas City 7 10 0 41.2 Kansas City 1 5 0 16.7 Kansas City 6 5 0 54.5
LA Chargers 10 7 0 58.8 LA Chargers 6 4 0 60.0 LA Chargers 4 3 0 57.1
LA Rams 7 9 0 43.8 LA Rams 4 2 0 66.7 LA Rams 3 7 0 30.0
LV Raiders 7 10 0 41.2 LV Raiders 3 5 0 37.5 LV Raiders 4 5 0 44.4
Miami 7 10 0 41.2 Miami 3 5 0 37.5 Miami 4 5 0 44.4
Minnesota 8 9 0 47.1 Minnesota 2 3 0 40.0 Minnesota 6 6 0 50.0
New England 9 8 0 52.9 New England 6 2 0 75.0 New England 3 6 0 33.3
New Orleans 7 10 0 41.2 New Orleans 5 6 0 45.5 New Orleans 2 4 0 33.3
NY Giants 5 11 0 31.3 NY Giants 1 4 0 20.0 NY Giants 4 7 0 36.4
NY Jets 4 13 0 23.5 NY Jets 0 6 0 0.0 NY Jets 4 7 0 36.4
Philadelphia 8 7 0 53.3 Philadelphia 4 2 0 66.7 Philadelphia 4 5 0 44.4
Pittsburgh 9 8 0 52.9 Pittsburgh 7 5 0 58.3 Pittsburgh 2 3 0 40.0
San Francisco 7 10 0 41.2 San Francisco 5 4 0 55.6 San Francisco 2 6 0 25.0
Seattle 6 10 0 37.5 Seattle 5 3 0 62.5 Seattle 1 7 0 12.5
Tampa Bay 10 6 0 62.5 Tampa Bay 5 5 0 50.0 Tampa Bay 5 1 0 83.3
Tennessee 11 6 0 64.7 Tennessee 2 2 0 50.0 Tennessee 9 4 0 69.2
Washington 10 6 0 62.5 Washington 3 2 0 60.0 Washington 7 4 0 63.6
Divisions
NFC East 32 35 0 47.8 NFC East 14 18 0 43.8 NFC East 18 17 0 51.4
NFC North 33 34 0 49.3 NFC North 23 24 0 48.9 NFC North 10 10 0 50.0
NFC South 27 39 0 40.9 NFC South 14 17 0 45.2 NFC South 13 22 0 37.1
NFC West 31 35 0 47.0 NFC West 17 16 0 51.5 NFC West 14 19 0 42.4
AFC East 30 37 0 44.8 AFC East 12 17 0 41.4 AFC East 18 20 0 47.4
AFC North 35 32 0 52.2 AFC North 10 13 0 43.5 AFC North 25 19 0 56.8
AFC South 37 29 0 56.1 AFC South 21 17 0 55.3 AFC South 16 12 0 57.1
AFC West 29 39 0 42.6 AFC West 16 18 0 47.1 AFC West 13 21 0 38.2
Conferences
Gms W L T Pct.
Overall Record 267 127 140 0 47.6
AFC Home Teams 64 37 27 0 57.8
AFC Road Teams 69 29 40 0 42.0
NFC Home Teams 67 28 39 0 41.8
NFC Road Teams 67 33 34 0 49.3
AFC Favorites 76 35 41 0 46.1
AFC Underdogs 57 31 26 0 54.4
NFC Favorites 72 34 38 0 47.2
NFC Underdogs 62 27 35 0 43.5
|