Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 9 0 47.1 Arizona 3 6 0 33.3 Arizona 5 3 0 62.5
Atlanta 7 10 0 41.2 Atlanta 2 4 0 33.3 Atlanta 5 6 0 45.5
Baltimore 6 11 0 35.3 Baltimore 1 5 0 16.7 Baltimore 5 6 0 45.5
Buffalo 10 7 0 58.8 Buffalo 3 3 0 50.0 Buffalo 7 4 0 63.6
Carolina 7 10 0 41.2 Carolina 3 4 0 42.9 Carolina 4 6 0 40.0
Chicago 7 10 0 41.2 Chicago 3 4 0 42.9 Chicago 4 6 0 40.0
Cincinnati 8 9 0 47.1 Cincinnati 4 5 0 44.4 Cincinnati 4 4 0 50.0
Cleveland 9 8 0 52.9 Cleveland 6 6 0 50.0 Cleveland 3 2 0 60.0
Dallas 9 8 0 52.9 Dallas 4 5 0 44.4 Dallas 5 3 0 62.5
Denver 11 6 0 64.7 Denver 6 4 0 60.0 Denver 5 2 0 71.4
Detroit 8 9 0 47.1 Detroit 5 6 0 45.5 Detroit 3 3 0 50.0
Green Bay 9 8 0 52.9 Green Bay 5 7 0 41.7 Green Bay 4 1 0 80.0
Houston 10 7 0 58.8 Houston 6 4 0 60.0 Houston 4 3 0 57.1
Indianapolis 11 6 0 64.7 Indianapolis 7 2 0 77.8 Indianapolis 4 4 0 50.0
Jacksonville 10 7 0 58.8 Jacksonville 6 2 0 75.0 Jacksonville 4 5 0 44.4
Kansas City 8 9 0 47.1 Kansas City 4 7 0 36.4 Kansas City 4 2 0 66.7
LA Chargers 10 7 0 58.8 LA Chargers 5 3 0 62.5 LA Chargers 5 4 0 55.6
LA Rams 6 11 0 35.3 LA Rams 4 4 0 50.0 LA Rams 2 7 0 22.2
LV Raiders 10 7 0 58.8 LV Raiders 3 2 0 60.0 LV Raiders 7 5 0 58.3
Miami 8 9 0 47.1 Miami 2 3 0 40.0 Miami 6 6 0 50.0
Minnesota 5 12 0 29.4 Minnesota 1 5 0 16.7 Minnesota 4 7 0 36.4
New England 11 6 0 64.7 New England 8 2 0 80.0 New England 3 4 0 42.9
New Orleans 3 14 0 17.6 New Orleans 0 5 0 0.0 New Orleans 3 9 0 25.0
NY Giants 9 8 0 52.9 NY Giants 6 5 0 54.5 NY Giants 3 3 0 50.0
NY Jets 8 9 0 47.1 NY Jets 3 5 0 37.5 NY Jets 5 4 0 55.6
Philadelphia 7 10 0 41.2 Philadelphia 4 4 0 50.0 Philadelphia 3 6 0 33.3
Pittsburgh 8 9 0 47.1 Pittsburgh 6 5 0 54.5 Pittsburgh 2 4 0 33.3
San Francisco 8 9 0 47.1 San Francisco 4 2 0 66.7 San Francisco 4 7 0 36.4
Seattle 8 9 0 47.1 Seattle 8 4 0 66.7 Seattle 0 5 0 0.0
Tampa Bay 6 11 0 35.3 Tampa Bay 4 9 0 30.8 Tampa Bay 2 2 0 50.0
Tennessee 10 7 0 58.8 Tennessee 2 3 0 40.0 Tennessee 8 4 0 66.7
Washington 11 6 0 64.7 Washington 5 4 0 55.6 Washington 6 2 0 75.0
Divisions
NFC East 26 42 0 38.2 NFC East 12 23 0 34.3 NFC East 14 19 0 42.4
NFC North 36 32 0 52.9 NFC North 19 17 0 52.8 NFC North 17 15 0 53.1
NFC South 32 36 0 47.1 NFC South 16 14 0 53.3 NFC South 16 22 0 42.1
NFC West 31 37 0 45.6 NFC West 17 17 0 50.0 NFC West 14 20 0 41.2
AFC East 29 39 0 42.6 AFC East 12 19 0 38.7 AFC East 17 20 0 45.9
AFC North 33 35 0 48.5 AFC North 13 18 0 41.9 AFC North 20 17 0 54.1
AFC South 41 27 0 60.3 AFC South 23 17 0 57.5 AFC South 18 10 0 64.3
AFC West 38 30 0 55.9 AFC West 21 14 0 60.0 AFC West 17 16 0 51.5
Conferences
Gms W L T Pct.
Overall Record 272 133 139 0 48.9
AFC Home Teams 66 39 27 0 59.1
AFC Road Teams 67 33 34 0 49.3
NFC Home Teams 65 28 37 0 43.1
NFC Road Teams 74 33 41 0 44.6
AFC Favorites 56 29 27 0 51.8
AFC Underdogs 77 43 34 0 55.8
NFC Favorites 66 28 38 0 42.4
NFC Underdogs 73 33 40 0 45.2
|