Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 1 3 0 25.0 Arizona 8 5 0 61.5
Atlanta 9 8 0 52.9 Atlanta 4 4 0 50.0 Atlanta 5 4 0 55.6
Baltimore 9 8 0 52.9 Baltimore 1 2 0 33.3 Baltimore 8 6 0 57.1
Buffalo 7 10 0 41.2 Buffalo 4 7 0 36.4 Buffalo 3 3 0 50.0
Carolina 9 8 0 52.9 Carolina 4 3 0 57.1 Carolina 5 5 0 50.0
Chicago 9 8 0 52.9 Chicago 6 5 0 54.5 Chicago 3 3 0 50.0
Cincinnati 11 6 0 64.7 Cincinnati 6 4 0 60.0 Cincinnati 5 2 0 71.4
Cleveland 6 11 0 35.3 Cleveland 2 5 0 28.6 Cleveland 4 6 0 40.0
Dallas 5 12 0 29.4 Dallas 3 8 0 27.3 Dallas 2 4 0 33.3
Denver 9 8 0 52.9 Denver 4 4 0 50.0 Denver 5 4 0 55.6
Detroit 6 11 0 35.3 Detroit 4 7 0 36.4 Detroit 2 4 0 33.3
Green Bay 8 9 0 47.1 Green Bay 3 6 0 33.3 Green Bay 5 3 0 62.5
Houston 5 12 0 29.4 Houston 4 7 0 36.4 Houston 1 5 0 16.7
Indianapolis 9 8 0 52.9 Indianapolis 5 2 0 71.4 Indianapolis 4 6 0 40.0
Jacksonville 8 9 0 47.1 Jacksonville 6 4 0 60.0 Jacksonville 2 5 0 28.6
Kansas City 10 7 0 58.8 Kansas City 3 4 0 42.9 Kansas City 7 3 0 70.0
LA Chargers 7 10 0 41.2 LA Chargers 5 6 0 45.5 LA Chargers 2 4 0 33.3
LA Rams 7 10 0 41.2 LA Rams 6 5 0 54.5 LA Rams 1 5 0 16.7
LV Raiders 7 10 0 41.2 LV Raiders 1 3 0 25.0 LV Raiders 6 7 0 46.2
Miami 8 9 0 47.1 Miami 2 3 0 40.0 Miami 6 6 0 50.0
Minnesota 9 8 0 52.9 Minnesota 4 4 0 50.0 Minnesota 5 4 0 55.6
New England 12 5 0 70.6 New England 10 3 0 76.9 New England 2 2 0 50.0
New Orleans 11 6 0 64.7 New Orleans 4 1 0 80.0 New Orleans 7 5 0 58.3
NY Giants 8 9 0 47.1 NY Giants 4 4 0 50.0 NY Giants 4 5 0 44.4
NY Jets 11 6 0 64.7 NY Jets 2 1 0 66.7 NY Jets 9 5 0 64.3
Philadelphia 7 10 0 41.2 Philadelphia 4 4 0 50.0 Philadelphia 3 6 0 33.3
Pittsburgh 8 9 0 47.1 Pittsburgh 5 4 0 55.6 Pittsburgh 3 5 0 37.5
San Francisco 8 9 0 47.1 San Francisco 8 6 0 57.1 San Francisco 0 3 0 0.0
Seattle 10 7 0 58.8 Seattle 9 3 0 75.0 Seattle 1 4 0 20.0
Tampa Bay 2 15 0 11.8 Tampa Bay 2 11 0 15.4 Tampa Bay 0 4 0 0.0
Tennessee 8 9 0 47.1 Tennessee 1 4 0 20.0 Tennessee 7 5 0 58.3
Washington 8 9 0 47.1 Washington 3 5 0 37.5 Washington 5 4 0 55.6
Divisions
NFC East 27 41 0 39.7 NFC East 10 20 0 33.3 NFC East 17 21 0 44.7
NFC North 31 37 0 45.6 NFC North 19 22 0 46.3 NFC North 12 15 0 44.4
NFC South 35 33 0 51.5 NFC South 18 13 0 58.1 NFC South 17 20 0 45.9
NFC West 32 36 0 47.1 NFC West 18 17 0 51.4 NFC West 14 19 0 42.4
AFC East 33 35 0 48.5 AFC East 17 20 0 45.9 AFC East 16 15 0 51.6
AFC North 36 32 0 52.9 AFC North 12 14 0 46.2 AFC North 24 18 0 57.1
AFC South 30 38 0 44.1 AFC South 15 20 0 42.9 AFC South 15 18 0 45.5
AFC West 36 32 0 52.9 AFC West 21 16 0 56.8 AFC West 15 16 0 48.4
Conferences
Gms W L T Pct.
Overall Record 272 130 142 0 47.8
AFC Home Teams 59 32 27 0 54.2
AFC Road Teams 64 28 36 0 43.8
NFC Home Teams 65 30 35 0 46.2
NFC Road Teams 84 40 44 0 47.6
AFC Favorites 71 31 40 0 43.7
AFC Underdogs 52 29 23 0 55.8
NFC Favorites 92 45 47 0 48.9
NFC Underdogs 57 25 32 0 43.9
|