Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 7 0 58.8 Arizona 2 3 0 40.0 Arizona 8 4 0 66.7
Atlanta 9 8 0 52.9 Atlanta 5 5 0 50.0 Atlanta 4 3 0 57.1
Baltimore 10 7 0 58.8 Baltimore 4 4 0 50.0 Baltimore 6 3 0 66.7
Buffalo 9 8 0 52.9 Buffalo 3 4 0 42.9 Buffalo 6 4 0 60.0
Carolina 7 10 0 41.2 Carolina 4 5 0 44.4 Carolina 3 5 0 37.5
Chicago 10 7 0 58.8 Chicago 7 5 0 58.3 Chicago 3 2 0 60.0
Cincinnati 10 7 0 58.8 Cincinnati 5 4 0 55.6 Cincinnati 5 3 0 62.5
Cleveland 10 7 0 58.8 Cleveland 6 5 0 54.5 Cleveland 4 2 0 66.7
Dallas 7 10 0 41.2 Dallas 5 8 0 38.5 Dallas 2 2 0 50.0
Denver 7 10 0 41.2 Denver 3 5 0 37.5 Denver 4 5 0 44.4
Detroit 8 9 0 47.1 Detroit 3 4 0 42.9 Detroit 5 5 0 50.0
Green Bay 9 8 0 52.9 Green Bay 3 5 0 37.5 Green Bay 6 3 0 66.7
Houston 10 7 0 58.8 Houston 7 5 0 58.3 Houston 3 2 0 60.0
Indianapolis 12 5 0 70.6 Indianapolis 8 2 0 80.0 Indianapolis 4 3 0 57.1
Jacksonville 12 5 0 70.6 Jacksonville 9 3 0 75.0 Jacksonville 3 2 0 60.0
Kansas City 9 8 0 52.9 Kansas City 1 3 0 25.0 Kansas City 8 5 0 61.5
LA Chargers 9 8 0 52.9 LA Chargers 4 3 0 57.1 LA Chargers 5 5 0 50.0
LA Rams 10 7 0 58.8 LA Rams 7 3 0 70.0 LA Rams 3 4 0 42.9
LV Raiders 9 8 0 52.9 LV Raiders 4 4 0 50.0 LV Raiders 5 4 0 55.6
Miami 9 8 0 52.9 Miami 3 3 0 50.0 Miami 6 5 0 54.5
Minnesota 9 8 0 52.9 Minnesota 4 4 0 50.0 Minnesota 5 4 0 55.6
New England 7 10 0 41.2 New England 7 5 0 58.3 New England 0 5 0 0.0
New Orleans 10 7 0 58.8 New Orleans 4 2 0 66.7 New Orleans 6 5 0 54.5
NY Giants 8 9 0 47.1 NY Giants 4 4 0 50.0 NY Giants 4 5 0 44.4
NY Jets 9 8 0 52.9 NY Jets 2 3 0 40.0 NY Jets 7 5 0 58.3
Philadelphia 7 10 0 41.2 Philadelphia 4 4 0 50.0 Philadelphia 3 6 0 33.3
Pittsburgh 5 12 0 29.4 Pittsburgh 3 5 0 37.5 Pittsburgh 2 7 0 22.2
San Francisco 8 9 0 47.1 San Francisco 6 4 0 60.0 San Francisco 2 5 0 28.6
Seattle 10 7 0 58.8 Seattle 8 2 0 80.0 Seattle 2 5 0 28.6
Tampa Bay 5 12 0 29.4 Tampa Bay 2 8 0 20.0 Tampa Bay 3 4 0 42.9
Tennessee 10 7 0 58.8 Tennessee 2 3 0 40.0 Tennessee 8 4 0 66.7
Washington 8 9 0 47.1 Washington 2 4 0 33.3 Washington 6 5 0 54.5
Divisions
NFC East 34 34 0 50.0 NFC East 15 18 0 45.5 NFC East 19 16 0 54.3
NFC North 34 34 0 50.0 NFC North 17 17 0 50.0 NFC North 17 17 0 50.0
NFC South 35 33 0 51.5 NFC South 21 16 0 56.8 NFC South 14 17 0 45.2
NFC West 30 38 0 44.1 NFC West 15 16 0 48.4 NFC West 15 22 0 40.5
AFC East 37 31 0 54.4 AFC East 15 14 0 51.7 AFC East 22 17 0 56.4
AFC North 38 30 0 55.9 AFC North 15 15 0 50.0 AFC North 23 15 0 60.5
AFC South 39 29 0 57.4 AFC South 20 16 0 55.6 AFC South 19 13 0 59.4
AFC West 35 33 0 51.5 AFC West 23 19 0 54.8 AFC West 12 14 0 46.2
Conferences
Gms W L T Pct.
Overall Record 272 141 131 0 51.8
AFC Home Teams 77 45 32 0 58.4
AFC Road Teams 55 26 29 0 47.3
NFC Home Teams 70 34 36 0 48.6
NFC Road Teams 70 36 34 0 51.4
AFC Favorites 72 36 36 0 50.0
AFC Underdogs 60 35 25 0 58.3
NFC Favorites 78 39 39 0 50.0
NFC Underdogs 62 31 31 0 50.0
|