Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 7 0 58.8 Arizona 1 2 0 33.3 Arizona 9 5 0 64.3
Atlanta 9 8 0 52.9 Atlanta 3 3 0 50.0 Atlanta 6 5 0 54.5
Baltimore 8 9 0 47.1 Baltimore 2 4 0 33.3 Baltimore 6 5 0 54.5
Buffalo 9 8 0 52.9 Buffalo 5 6 0 45.5 Buffalo 4 2 0 66.7
Carolina 8 9 0 47.1 Carolina 6 6 0 50.0 Carolina 2 3 0 40.0
Chicago 7 10 0 41.2 Chicago 2 3 0 40.0 Chicago 5 7 0 41.7
Cincinnati 13 4 0 76.5 Cincinnati 6 2 0 75.0 Cincinnati 7 2 0 77.8
Cleveland 7 10 0 41.2 Cleveland 4 6 0 40.0 Cleveland 3 4 0 42.9
Dallas 9 8 0 52.9 Dallas 4 5 0 44.4 Dallas 5 3 0 62.5
Denver 6 11 0 35.3 Denver 3 6 0 33.3 Denver 3 5 0 37.5
Detroit 11 6 0 64.7 Detroit 6 4 0 60.0 Detroit 5 2 0 71.4
Green Bay 7 10 0 41.2 Green Bay 3 7 0 30.0 Green Bay 4 3 0 57.1
Houston 11 6 0 64.7 Houston 4 1 0 80.0 Houston 7 5 0 58.3
Indianapolis 10 7 0 58.8 Indianapolis 9 5 0 64.3 Indianapolis 1 2 0 33.3
Jacksonville 6 11 0 35.3 Jacksonville 3 3 0 50.0 Jacksonville 3 8 0 27.3
Kansas City 8 9 0 47.1 Kansas City 1 4 0 20.0 Kansas City 7 5 0 58.3
LA Chargers 9 8 0 52.9 LA Chargers 4 3 0 57.1 LA Chargers 5 5 0 50.0
LA Rams 11 6 0 64.7 LA Rams 9 4 0 69.2 LA Rams 2 2 0 50.0
LV Raiders 10 7 0 58.8 LV Raiders 5 4 0 55.6 LV Raiders 5 3 0 62.5
Miami 13 4 0 76.5 Miami 5 1 0 83.3 Miami 8 3 0 72.7
Minnesota 8 9 0 47.1 Minnesota 5 6 0 45.5 Minnesota 3 3 0 50.0
New England 10 7 0 58.8 New England 9 4 0 69.2 New England 1 3 0 25.0
New Orleans 6 11 0 35.3 New Orleans 3 5 0 37.5 New Orleans 3 6 0 33.3
NY Giants 8 9 0 47.1 NY Giants 7 7 0 50.0 NY Giants 1 2 0 33.3
NY Jets 9 8 0 52.9 NY Jets 1 2 0 33.3 NY Jets 8 6 0 57.1
Philadelphia 9 8 0 52.9 Philadelphia 6 4 0 60.0 Philadelphia 3 4 0 42.9
Pittsburgh 9 8 0 52.9 Pittsburgh 5 3 0 62.5 Pittsburgh 4 5 0 44.4
San Francisco 9 8 0 52.9 San Francisco 5 2 0 71.4 San Francisco 4 6 0 40.0
Seattle 13 4 0 76.5 Seattle 10 1 0 90.9 Seattle 3 3 0 50.0
Tampa Bay 10 7 0 58.8 Tampa Bay 4 5 0 44.4 Tampa Bay 6 2 0 75.0
Tennessee 8 9 0 47.1 Tennessee 2 5 0 28.6 Tennessee 6 4 0 60.0
Washington 7 10 0 41.2 Washington 2 5 0 28.6 Washington 5 5 0 50.0
Divisions
NFC East 36 32 0 52.9 NFC East 16 17 0 48.5 NFC East 20 15 0 57.1
NFC North 33 35 0 48.5 NFC North 15 16 0 48.4 NFC North 18 19 0 48.6
NFC South 40 28 0 58.8 NFC South 24 14 0 63.2 NFC South 16 14 0 53.3
NFC West 37 31 0 54.4 NFC West 17 11 0 60.7 NFC West 20 20 0 50.0
AFC East 36 32 0 52.9 AFC East 20 20 0 50.0 AFC East 16 12 0 57.1
AFC North 37 31 0 54.4 AFC North 17 18 0 48.6 AFC North 20 13 0 60.6
AFC South 35 33 0 51.5 AFC South 18 18 0 50.0 AFC South 17 15 0 53.1
AFC West 34 34 0 50.0 AFC West 17 14 0 54.8 AFC West 17 20 0 45.9
Conferences
Gms W L T Pct.
Overall Record 272 144 128 0 52.9
AFC Home Teams 57 34 23 0 59.6
AFC Road Teams 70 34 36 0 48.6
NFC Home Teams 69 36 33 0 52.2
NFC Road Teams 76 40 36 0 52.6
AFC Favorites 68 35 33 0 51.5
AFC Underdogs 59 33 26 0 55.9
NFC Favorites 83 42 41 0 50.6
NFC Underdogs 62 34 28 0 54.8
|