Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 2 4 0 33.3 Arizona 7 4 0 63.6
Atlanta 10 7 0 58.8 Atlanta 4 3 0 57.1 Atlanta 6 4 0 60.0
Baltimore 8 9 0 47.1 Baltimore 2 4 0 33.3 Baltimore 6 5 0 54.5
Buffalo 6 11 0 35.3 Buffalo 4 8 0 33.3 Buffalo 2 3 0 40.0
Carolina 7 10 0 41.2 Carolina 4 5 0 44.4 Carolina 3 5 0 37.5
Chicago 9 8 0 52.9 Chicago 6 5 0 54.5 Chicago 3 3 0 50.0
Cincinnati 9 8 0 52.9 Cincinnati 6 6 0 50.0 Cincinnati 3 2 0 60.0
Cleveland 6 11 0 35.3 Cleveland 3 6 0 33.3 Cleveland 3 5 0 37.5
Dallas 7 10 0 41.2 Dallas 4 7 0 36.4 Dallas 3 3 0 50.0
Denver 9 8 0 52.9 Denver 4 4 0 50.0 Denver 5 4 0 55.6
Detroit 5 12 0 29.4 Detroit 2 6 0 25.0 Detroit 3 6 0 33.3
Green Bay 5 12 0 29.4 Green Bay 1 7 0 12.5 Green Bay 4 5 0 44.4
Houston 9 8 0 52.9 Houston 3 2 0 60.0 Houston 6 6 0 50.0
Indianapolis 10 7 0 58.8 Indianapolis 8 4 0 66.7 Indianapolis 2 3 0 40.0
Jacksonville 7 10 0 41.2 Jacksonville 5 4 0 55.6 Jacksonville 2 6 0 25.0
Kansas City 9 8 0 52.9 Kansas City 3 5 0 37.5 Kansas City 6 3 0 66.7
LA Chargers 8 9 0 47.1 LA Chargers 7 7 0 50.0 LA Chargers 1 2 0 33.3
LA Rams 8 9 0 47.1 LA Rams 5 3 0 62.5 LA Rams 3 6 0 33.3
LV Raiders 8 9 0 47.1 LV Raiders 1 2 0 33.3 LV Raiders 7 7 0 50.0
Miami 4 13 0 23.5 Miami 2 7 0 22.2 Miami 2 6 0 25.0
Minnesota 9 8 0 52.9 Minnesota 3 3 0 50.0 Minnesota 6 5 0 54.5
New England 6 11 0 35.3 New England 3 2 0 60.0 New England 3 9 0 25.0
New Orleans 9 8 0 52.9 New Orleans 3 2 0 60.0 New Orleans 6 6 0 50.0
NY Giants 6 11 0 35.3 NY Giants 2 4 0 33.3 NY Giants 4 7 0 36.4
NY Jets 7 10 0 41.2 NY Jets 1 4 0 20.0 NY Jets 6 6 0 50.0
Philadelphia 10 7 0 58.8 Philadelphia 6 3 0 66.7 Philadelphia 4 4 0 50.0
Pittsburgh 6 11 0 35.3 Pittsburgh 3 4 0 42.9 Pittsburgh 3 7 0 30.0
San Francisco 8 9 0 47.1 San Francisco 7 5 0 58.3 San Francisco 1 4 0 20.0
Seattle 12 5 0 70.6 Seattle 8 0 0 100.0 Seattle 4 5 0 44.4
Tampa Bay 8 9 0 47.1 Tampa Bay 6 9 0 40.0 Tampa Bay 2 0 0 100.0
Tennessee 10 7 0 58.8 Tennessee 3 4 0 42.9 Tennessee 7 3 0 70.0
Washington 8 9 0 47.1 Washington 5 7 0 41.7 Washington 3 2 0 60.0
Divisions
NFC East 27 41 0 39.7 NFC East 14 24 0 36.8 NFC East 13 17 0 43.3
NFC North 31 37 0 45.6 NFC North 19 22 0 46.3 NFC North 12 15 0 44.4
NFC South 37 31 0 54.4 NFC South 17 10 0 63.0 NFC South 20 21 0 48.8
NFC West 33 35 0 48.5 NFC West 18 16 0 52.9 NFC West 15 19 0 44.1
AFC East 32 36 0 47.1 AFC East 15 19 0 44.1 AFC East 17 17 0 50.0
AFC North 33 35 0 48.5 AFC North 13 18 0 41.9 AFC North 20 17 0 54.1
AFC South 32 36 0 47.1 AFC South 17 20 0 45.9 AFC South 15 16 0 48.4
AFC West 27 41 0 39.7 AFC West 13 17 0 43.3 AFC West 14 24 0 36.8
Conferences
Gms W L T Pct.
Overall Record 272 126 146 0 46.3
AFC Home Teams 62 30 32 0 48.4
AFC Road Teams 69 28 41 0 40.6
NFC Home Teams 66 32 34 0 48.5
NFC Road Teams 75 36 39 0 48.0
AFC Favorites 73 30 43 0 41.1
AFC Underdogs 58 28 30 0 48.3
NFC Favorites 88 43 45 0 48.9
NFC Underdogs 53 25 28 0 47.2
|