Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 2 2 0 50.0 Arizona 9 4 0 69.2
Atlanta 8 9 0 47.1 Atlanta 4 5 0 44.4 Atlanta 4 4 0 50.0
Baltimore 8 9 0 47.1 Baltimore 3 5 0 37.5 Baltimore 5 4 0 55.6
Buffalo 11 6 0 64.7 Buffalo 4 3 0 57.1 Buffalo 7 3 0 70.0
Carolina 9 7 0 56.3 Carolina 4 2 0 66.7 Carolina 5 5 0 50.0
Chicago 8 9 0 47.1 Chicago 5 5 0 50.0 Chicago 3 4 0 42.9
Cincinnati 10 7 0 58.8 Cincinnati 6 5 0 54.5 Cincinnati 4 2 0 66.7
Cleveland 8 9 0 47.1 Cleveland 3 4 0 42.9 Cleveland 5 5 0 50.0
Dallas 4 13 0 23.5 Dallas 1 7 0 12.5 Dallas 3 6 0 33.3
Denver 4 13 0 23.5 Denver 1 6 0 14.3 Denver 3 7 0 30.0
Detroit 8 9 0 47.1 Detroit 6 7 0 46.2 Detroit 2 2 0 50.0
Green Bay 5 12 0 29.4 Green Bay 2 8 0 20.0 Green Bay 3 4 0 42.9
Houston 10 7 0 58.8 Houston 7 5 0 58.3 Houston 3 2 0 60.0
Indianapolis 7 10 0 41.2 Indianapolis 6 5 0 54.5 Indianapolis 1 5 0 16.7
Jacksonville 10 7 0 58.8 Jacksonville 5 1 0 83.3 Jacksonville 5 6 0 45.5
Kansas City 7 10 0 41.2 Kansas City 3 7 0 30.0 Kansas City 4 3 0 57.1
LA Chargers 7 10 0 41.2 LA Chargers 4 5 0 44.4 LA Chargers 3 5 0 37.5
LA Rams 8 9 0 47.1 LA Rams 5 3 0 62.5 LA Rams 3 6 0 33.3
LV Raiders 10 7 0 58.8 LV Raiders 5 4 0 55.6 LV Raiders 5 3 0 62.5
Miami 8 9 0 47.1 Miami 6 7 0 46.2 Miami 2 2 0 50.0
Minnesota 5 12 0 29.4 Minnesota 2 6 0 25.0 Minnesota 3 6 0 33.3
New England 11 6 0 64.7 New England 7 1 0 87.5 New England 4 5 0 44.4
New Orleans 13 4 0 76.5 New Orleans 5 0 0 100.0 New Orleans 8 4 0 66.7
NY Giants 9 8 0 52.9 NY Giants 3 2 0 60.0 NY Giants 6 6 0 50.0
NY Jets 8 9 0 47.1 NY Jets 1 3 0 25.0 NY Jets 7 6 0 53.8
Philadelphia 8 9 0 47.1 Philadelphia 7 6 0 53.8 Philadelphia 1 3 0 25.0
Pittsburgh 8 9 0 47.1 Pittsburgh 5 4 0 55.6 Pittsburgh 3 5 0 37.5
San Francisco 8 8 0 50.0 San Francisco 6 3 0 66.7 San Francisco 2 5 0 28.6
Seattle 11 5 0 68.8 Seattle 10 3 0 76.9 Seattle 1 2 0 33.3
Tampa Bay 6 10 0 37.5 Tampa Bay 1 6 0 14.3 Tampa Bay 5 4 0 55.6
Tennessee 7 10 0 41.2 Tennessee 1 5 0 16.7 Tennessee 6 5 0 54.5
Washington 9 8 0 52.9 Washington 2 3 0 40.0 Washington 7 5 0 58.3
Divisions
NFC East 35 32 0 52.2 NFC East 15 17 0 46.9 NFC East 20 15 0 57.1
NFC North 27 41 0 39.7 NFC North 16 23 0 41.0 NFC North 11 18 0 37.9
NFC South 38 28 0 57.6 NFC South 23 14 0 62.2 NFC South 15 14 0 51.7
NFC West 35 32 0 52.2 NFC West 20 15 0 57.1 NFC West 15 17 0 46.9
AFC East 31 37 0 45.6 AFC East 14 19 0 42.4 AFC East 17 18 0 48.6
AFC North 34 34 0 50.0 AFC North 13 17 0 43.3 AFC North 21 17 0 55.3
AFC South 31 37 0 45.6 AFC South 17 21 0 44.7 AFC South 14 16 0 46.7
AFC West 33 35 0 48.5 AFC West 14 12 0 53.8 AFC West 19 23 0 45.2
Conferences
Gms W L T Pct.
Overall Record 270 132 138 0 48.9
AFC Home Teams 53 29 24 0 54.7
AFC Road Teams 83 37 46 0 44.6
NFC Home Teams 56 27 29 0 48.2
NFC Road Teams 78 39 39 0 50.0
AFC Favorites 74 33 41 0 44.6
AFC Underdogs 62 33 29 0 53.2
NFC Favorites 80 40 40 0 50.0
NFC Underdogs 54 26 28 0 48.1
|