Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 1 3 0 25.0 Arizona 8 5 0 61.5
Atlanta 7 10 0 41.2 Atlanta 1 3 0 25.0 Atlanta 6 7 0 46.2
Baltimore 8 9 0 47.1 Baltimore 3 5 0 37.5 Baltimore 5 4 0 55.6
Buffalo 9 8 0 52.9 Buffalo 6 7 0 46.2 Buffalo 3 1 0 75.0
Carolina 9 8 0 52.9 Carolina 4 3 0 57.1 Carolina 5 5 0 50.0
Chicago 9 8 0 52.9 Chicago 7 6 0 53.8 Chicago 2 2 0 50.0
Cincinnati 10 7 0 58.8 Cincinnati 7 6 0 53.8 Cincinnati 3 1 0 75.0
Cleveland 5 12 0 29.4 Cleveland 0 4 0 0.0 Cleveland 5 8 0 38.5
Dallas 8 9 0 47.1 Dallas 2 4 0 33.3 Dallas 6 5 0 54.5
Denver 6 11 0 35.3 Denver 5 8 0 38.5 Denver 1 3 0 25.0
Detroit 5 12 0 29.4 Detroit 3 7 0 30.0 Detroit 2 5 0 28.6
Green Bay 7 10 0 41.2 Green Bay 0 4 0 0.0 Green Bay 7 6 0 53.8
Houston 10 7 0 58.8 Houston 6 4 0 60.0 Houston 4 3 0 57.1
Indianapolis 8 9 0 47.1 Indianapolis 5 3 0 62.5 Indianapolis 3 6 0 33.3
Jacksonville 9 8 0 52.9 Jacksonville 5 2 0 71.4 Jacksonville 4 6 0 40.0
Kansas City 11 6 0 64.7 Kansas City 4 4 0 50.0 Kansas City 7 2 0 77.8
LA Chargers 11 6 0 64.7 LA Chargers 7 4 0 63.6 LA Chargers 4 2 0 66.7
LA Rams 12 5 0 70.6 LA Rams 9 3 0 75.0 LA Rams 3 2 0 60.0
LV Raiders 9 8 0 52.9 LV Raiders 4 4 0 50.0 LV Raiders 5 4 0 55.6
Miami 10 7 0 58.8 Miami 5 4 0 55.6 Miami 5 3 0 62.5
Minnesota 7 10 0 41.2 Minnesota 4 6 0 40.0 Minnesota 3 4 0 42.9
New England 12 5 0 70.6 New England 8 1 0 88.9 New England 4 4 0 50.0
New Orleans 7 10 0 41.2 New Orleans 3 4 0 42.9 New Orleans 4 6 0 40.0
NY Giants 8 9 0 47.1 NY Giants 3 3 0 50.0 NY Giants 5 6 0 45.5
NY Jets 9 8 0 52.9 NY Jets 2 3 0 40.0 NY Jets 7 5 0 58.3
Philadelphia 7 10 0 41.2 Philadelphia 4 4 0 50.0 Philadelphia 3 6 0 33.3
Pittsburgh 6 11 0 35.3 Pittsburgh 4 5 0 44.4 Pittsburgh 2 6 0 25.0
San Francisco 8 9 0 47.1 San Francisco 8 6 0 57.1 San Francisco 0 3 0 0.0
Seattle 8 9 0 47.1 Seattle 6 2 0 75.0 Seattle 2 7 0 22.2
Tampa Bay 9 8 0 52.9 Tampa Bay 2 4 0 33.3 Tampa Bay 7 4 0 63.6
Tennessee 10 7 0 58.8 Tennessee 2 3 0 40.0 Tennessee 8 4 0 66.7
Washington 7 10 0 41.2 Washington 5 8 0 38.5 Washington 2 2 0 50.0
Divisions
NFC East 31 37 0 45.6 NFC East 10 16 0 38.5 NFC East 21 21 0 50.0
NFC North 31 37 0 45.6 NFC North 22 25 0 46.8 NFC North 9 12 0 42.9
NFC South 33 35 0 48.5 NFC South 15 12 0 55.6 NFC South 18 23 0 43.9
NFC West 30 38 0 44.1 NFC West 17 18 0 48.6 NFC West 13 20 0 39.4
AFC East 39 29 0 57.4 AFC East 23 20 0 53.5 AFC East 16 9 0 64.0
AFC North 36 32 0 52.9 AFC North 15 17 0 46.9 AFC North 21 15 0 58.3
AFC South 32 36 0 47.1 AFC South 16 19 0 45.7 AFC South 16 17 0 48.5
AFC West 38 30 0 55.9 AFC West 17 10 0 63.0 AFC West 21 20 0 51.2
Conferences
Gms W L T Pct.
Overall Record 272 135 137 0 49.6
AFC Home Teams 76 42 34 0 55.3
AFC Road Teams 63 30 33 0 47.6
NFC Home Teams 75 36 39 0 48.0
NFC Road Teams 58 27 31 0 46.6
AFC Favorites 83 38 45 0 45.8
AFC Underdogs 56 34 22 0 60.7
NFC Favorites 79 40 39 0 50.6
NFC Underdogs 54 23 31 0 42.6
|