Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 12 5 0 70.6 Arizona 4 3 0 57.1 Arizona 8 2 0 80.0
Atlanta 8 9 0 47.1 Atlanta 3 4 0 42.9 Atlanta 5 5 0 50.0
Baltimore 4 13 0 23.5 Baltimore 1 7 0 12.5 Baltimore 3 6 0 33.3
Buffalo 15 2 0 88.2 Buffalo 7 2 0 77.8 Buffalo 8 0 0 100.0
Carolina 12 5 0 70.6 Carolina 7 3 0 70.0 Carolina 5 2 0 71.4
Chicago 10 7 0 58.8 Chicago 6 4 0 60.0 Chicago 4 3 0 57.1
Cincinnati 9 8 0 52.9 Cincinnati 5 5 0 50.0 Cincinnati 4 3 0 57.1
Cleveland 8 9 0 47.1 Cleveland 2 3 0 40.0 Cleveland 6 6 0 50.0
Dallas 10 7 0 58.8 Dallas 7 7 0 50.0 Dallas 3 0 0 100.0
Denver 9 8 0 52.9 Denver 6 6 0 50.0 Denver 3 2 0 60.0
Detroit 7 10 0 41.2 Detroit 5 7 0 41.7 Detroit 2 3 0 40.0
Green Bay 10 7 0 58.8 Green Bay 2 3 0 40.0 Green Bay 8 4 0 66.7
Houston 9 8 0 52.9 Houston 6 5 0 54.5 Houston 3 3 0 50.0
Indianapolis 12 5 0 70.6 Indianapolis 8 2 0 80.0 Indianapolis 4 3 0 57.1
Jacksonville 7 10 0 41.2 Jacksonville 3 2 0 60.0 Jacksonville 4 8 0 33.3
Kansas City 12 5 0 70.6 Kansas City 2 1 0 66.7 Kansas City 10 4 0 71.4
LA Chargers 8 9 0 47.1 LA Chargers 5 5 0 50.0 LA Chargers 3 4 0 42.9
LA Rams 9 8 0 52.9 LA Rams 7 4 0 63.6 LA Rams 2 4 0 33.3
LV Raiders 11 6 0 64.7 LV Raiders 5 3 0 62.5 LV Raiders 6 3 0 66.7
Miami 9 8 0 52.9 Miami 4 4 0 50.0 Miami 5 4 0 55.6
Minnesota 6 11 0 35.3 Minnesota 3 6 0 33.3 Minnesota 3 5 0 37.5
New England 10 7 0 58.8 New England 9 4 0 69.2 New England 1 3 0 25.0
New Orleans 8 9 0 47.1 New Orleans 4 4 0 50.0 New Orleans 4 5 0 44.4
NY Giants 10 7 0 58.8 NY Giants 6 4 0 60.0 NY Giants 4 3 0 57.1
NY Jets 10 7 0 58.8 NY Jets 3 3 0 50.0 NY Jets 7 4 0 63.6
Philadelphia 11 6 0 64.7 Philadelphia 6 2 0 75.0 Philadelphia 5 4 0 55.6
Pittsburgh 7 10 0 41.2 Pittsburgh 3 3 0 50.0 Pittsburgh 4 7 0 36.4
San Francisco 8 9 0 47.1 San Francisco 6 4 0 60.0 San Francisco 2 5 0 28.6
Seattle 6 11 0 35.3 Seattle 4 2 0 66.7 Seattle 2 9 0 18.2
Tampa Bay 8 9 0 47.1 Tampa Bay 3 6 0 33.3 Tampa Bay 5 3 0 62.5
Tennessee 9 8 0 52.9 Tennessee 1 3 0 25.0 Tennessee 8 5 0 61.5
Washington 6 11 0 35.3 Washington 2 6 0 25.0 Washington 4 5 0 44.4
Divisions
NFC East 33 35 0 48.5 NFC East 13 17 0 43.3 NFC East 20 18 0 52.6
NFC North 34 34 0 50.0 NFC North 22 22 0 50.0 NFC North 12 12 0 50.0
NFC South 37 31 0 54.4 NFC South 19 12 0 61.3 NFC South 18 19 0 48.6
NFC West 38 30 0 55.9 NFC West 19 12 0 61.3 NFC West 19 18 0 51.4
AFC East 42 26 0 61.8 AFC East 19 13 0 59.4 AFC East 23 13 0 63.9
AFC North 32 36 0 47.1 AFC North 13 19 0 40.6 AFC North 19 17 0 52.8
AFC South 37 31 0 54.4 AFC South 18 16 0 52.9 AFC South 19 15 0 55.9
AFC West 37 31 0 54.4 AFC West 22 16 0 57.9 AFC West 15 15 0 50.0
Conferences
Gms W L T Pct.
Overall Record 272 145 127 0 53.3
AFC Home Teams 80 46 34 0 57.5
AFC Road Teams 47 23 24 0 48.9
NFC Home Teams 87 45 42 0 51.7
NFC Road Teams 58 31 27 0 53.4
AFC Favorites 65 32 33 0 49.2
AFC Underdogs 62 37 25 0 59.7
NFC Favorites 75 40 35 0 53.3
NFC Underdogs 70 36 34 0 51.4
|