Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 3 5 0 37.5 Arizona 6 3 0 66.7
Atlanta 9 8 0 52.9 Atlanta 3 3 0 50.0 Atlanta 6 5 0 54.5
Baltimore 6 11 0 35.3 Baltimore 3 7 0 30.0 Baltimore 3 4 0 42.9
Buffalo 11 6 0 64.7 Buffalo 6 5 0 54.5 Buffalo 5 1 0 83.3
Carolina 6 11 0 35.3 Carolina 3 5 0 37.5 Carolina 3 6 0 33.3
Chicago 7 10 0 41.2 Chicago 4 5 0 44.4 Chicago 3 5 0 37.5
Cincinnati 8 9 0 47.1 Cincinnati 2 3 0 40.0 Cincinnati 6 6 0 50.0
Cleveland 10 7 0 58.8 Cleveland 6 5 0 54.5 Cleveland 4 2 0 66.7
Dallas 11 6 0 64.7 Dallas 4 3 0 57.1 Dallas 7 3 0 70.0
Denver 10 7 0 58.8 Denver 7 6 0 53.8 Denver 3 1 0 75.0
Detroit 10 7 0 58.8 Detroit 5 4 0 55.6 Detroit 5 3 0 62.5
Green Bay 12 5 0 70.6 Green Bay 5 4 0 55.6 Green Bay 7 1 0 87.5
Houston 7 10 0 41.2 Houston 3 4 0 42.9 Houston 4 6 0 40.0
Indianapolis 11 6 0 64.7 Indianapolis 7 2 0 77.8 Indianapolis 4 4 0 50.0
Jacksonville 6 11 0 35.3 Jacksonville 4 4 0 50.0 Jacksonville 2 7 0 22.2
Kansas City 10 7 0 58.8 Kansas City 3 4 0 42.9 Kansas City 7 3 0 70.0
LA Chargers 6 11 0 35.3 LA Chargers 3 5 0 37.5 LA Chargers 3 6 0 33.3
LA Rams 8 9 0 47.1 LA Rams 5 3 0 62.5 LA Rams 3 6 0 33.3
LV Raiders 10 7 0 58.8 LV Raiders 5 4 0 55.6 LV Raiders 5 3 0 62.5
Miami 9 8 0 52.9 Miami 5 5 0 50.0 Miami 4 3 0 57.1
Minnesota 6 11 0 35.3 Minnesota 3 6 0 33.3 Minnesota 3 5 0 37.5
New England 6 11 0 35.3 New England 5 4 0 55.6 New England 1 7 0 12.5
New Orleans 6 11 0 35.3 New Orleans 4 6 0 40.0 New Orleans 2 5 0 28.6
NY Giants 9 8 0 52.9 NY Giants 9 8 0 52.9 NY Giants 0 0 0 0.0
NY Jets 9 8 0 52.9 NY Jets 1 2 0 33.3 NY Jets 8 6 0 57.1
Philadelphia 10 7 0 58.8 Philadelphia 6 3 0 66.7 Philadelphia 4 4 0 50.0
Pittsburgh 6 11 0 35.3 Pittsburgh 2 3 0 40.0 Pittsburgh 4 8 0 33.3
San Francisco 10 7 0 58.8 San Francisco 4 0 0 100.0 San Francisco 6 7 0 46.2
Seattle 8 9 0 47.1 Seattle 6 2 0 75.0 Seattle 2 7 0 22.2
Tampa Bay 8 9 0 47.1 Tampa Bay 4 7 0 36.4 Tampa Bay 4 2 0 66.7
Tennessee 4 13 0 23.5 Tennessee 1 8 0 11.1 Tennessee 3 5 0 37.5
Washington 10 7 0 58.8 Washington 3 3 0 50.0 Washington 7 4 0 63.6
Divisions
NFC East 33 35 0 48.5 NFC East 19 23 0 45.2 NFC East 14 12 0 53.8
NFC North 33 35 0 48.5 NFC North 19 20 0 48.7 NFC North 14 15 0 48.3
NFC South 33 35 0 48.5 NFC South 17 14 0 54.8 NFC South 16 21 0 43.2
NFC West 35 33 0 51.5 NFC West 15 11 0 57.7 NFC West 20 22 0 47.6
AFC East 35 33 0 51.5 AFC East 17 18 0 48.6 AFC East 18 15 0 54.5
AFC North 27 41 0 39.7 AFC North 15 26 0 36.6 AFC North 12 15 0 44.4
AFC South 40 28 0 58.8 AFC South 18 13 0 58.1 AFC South 22 15 0 59.5
AFC West 32 36 0 47.1 AFC West 14 13 0 51.9 AFC West 18 23 0 43.9
Conferences
Gms W L T Pct.
Overall Record 272 134 138 0 49.3
AFC Home Teams 75 40 35 0 53.3
AFC Road Teams 58 22 36 0 37.9
NFC Home Teams 67 33 34 0 49.3
NFC Road Teams 72 39 33 0 54.2
AFC Favorites 68 30 38 0 44.1
AFC Underdogs 65 32 33 0 49.2
NFC Favorites 71 36 35 0 50.7
NFC Underdogs 68 36 32 0 52.9
|