Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 1 3 0 25.0 Arizona 8 5 0 61.5
Atlanta 7 10 0 41.2 Atlanta 3 5 0 37.5 Atlanta 4 5 0 44.4
Baltimore 11 6 0 64.7 Baltimore 5 4 0 55.6 Baltimore 6 2 0 75.0
Buffalo 9 8 0 52.9 Buffalo 6 7 0 46.2 Buffalo 3 1 0 75.0
Carolina 9 8 0 52.9 Carolina 4 3 0 57.1 Carolina 5 5 0 50.0
Chicago 8 9 0 47.1 Chicago 8 8 0 50.0 Chicago 0 1 0 0.0
Cincinnati 10 7 0 58.8 Cincinnati 3 2 0 60.0 Cincinnati 7 5 0 58.3
Cleveland 8 9 0 47.1 Cleveland 4 5 0 44.4 Cleveland 4 4 0 50.0
Dallas 7 10 0 41.2 Dallas 3 6 0 33.3 Dallas 4 4 0 50.0
Denver 8 9 0 47.1 Denver 5 6 0 45.5 Denver 3 3 0 50.0
Detroit 3 14 0 17.6 Detroit 2 8 0 20.0 Detroit 1 6 0 14.3
Green Bay 10 7 0 58.8 Green Bay 1 2 0 33.3 Green Bay 9 5 0 64.3
Houston 10 7 0 58.8 Houston 3 1 0 75.0 Houston 7 6 0 53.8
Indianapolis 5 12 0 29.4 Indianapolis 4 5 0 44.4 Indianapolis 1 7 0 12.5
Jacksonville 7 10 0 41.2 Jacksonville 6 5 0 54.5 Jacksonville 1 5 0 16.7
Kansas City 6 11 0 35.3 Kansas City 3 8 0 27.3 Kansas City 3 3 0 50.0
LA Chargers 6 11 0 35.3 LA Chargers 4 6 0 40.0 LA Chargers 2 5 0 28.6
LA Rams 11 6 0 64.7 LA Rams 10 5 0 66.7 LA Rams 1 1 0 50.0
LV Raiders 4 13 0 23.5 LV Raiders 2 7 0 22.2 LV Raiders 2 6 0 25.0
Miami 5 12 0 29.4 Miami 2 6 0 25.0 Miami 3 6 0 33.3
Minnesota 5 12 0 29.4 Minnesota 4 8 0 33.3 Minnesota 1 4 0 20.0
New England 10 7 0 58.8 New England 8 3 0 72.7 New England 2 4 0 33.3
New Orleans 9 8 0 52.9 New Orleans 1 0 0 100.0 New Orleans 8 8 0 50.0
NY Giants 8 9 0 47.1 NY Giants 2 2 0 50.0 NY Giants 6 7 0 46.2
NY Jets 13 4 0 76.5 NY Jets 3 0 0 100.0 NY Jets 10 4 0 71.4
Philadelphia 7 10 0 41.2 Philadelphia 5 5 0 50.0 Philadelphia 2 5 0 28.6
Pittsburgh 3 14 0 17.6 Pittsburgh 2 6 0 25.0 Pittsburgh 1 8 0 11.1
San Francisco 9 8 0 52.9 San Francisco 8 5 0 61.5 San Francisco 1 3 0 25.0
Seattle 8 9 0 47.1 Seattle 6 2 0 75.0 Seattle 2 7 0 22.2
Tampa Bay 9 8 0 52.9 Tampa Bay 5 7 0 41.7 Tampa Bay 4 1 0 80.0
Tennessee 7 10 0 41.2 Tennessee 0 4 0 0.0 Tennessee 7 6 0 53.8
Washington 7 10 0 41.2 Washington 1 4 0 20.0 Washington 6 6 0 50.0
Divisions
NFC East 31 37 0 45.6 NFC East 12 18 0 40.0 NFC East 19 19 0 50.0
NFC North 25 43 0 36.8 NFC North 19 28 0 40.4 NFC North 6 15 0 28.6
NFC South 28 40 0 41.2 NFC South 15 17 0 46.9 NFC South 13 23 0 36.1
NFC West 28 40 0 41.2 NFC West 16 19 0 45.7 NFC West 12 21 0 36.4
AFC East 31 37 0 45.6 AFC East 23 28 0 45.1 AFC East 8 9 0 47.1
AFC North 36 32 0 52.9 AFC North 10 12 0 45.5 AFC North 26 20 0 56.5
AFC South 32 36 0 47.1 AFC South 9 12 0 42.9 AFC South 23 24 0 48.9
AFC West 37 31 0 54.4 AFC West 20 14 0 58.8 AFC West 17 17 0 50.0
Conferences
Gms W L T Pct.
Overall Record 272 124 148 0 45.6
AFC Home Teams 56 27 29 0 48.2
AFC Road Teams 79 33 46 0 41.8
NFC Home Teams 56 26 30 0 46.4
NFC Road Teams 81 38 43 0 46.9
AFC Favorites 79 32 47 0 40.5
AFC Underdogs 56 28 28 0 50.0
NFC Favorites 86 42 44 0 48.8
NFC Underdogs 51 22 29 0 43.1
|