Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 9 0 47.1 Arizona 4 7 0 36.4 Arizona 4 2 0 66.7
Atlanta 10 7 0 58.8 Atlanta 6 5 0 54.5 Atlanta 4 2 0 66.7
Baltimore 11 6 0 64.7 Baltimore 2 1 0 66.7 Baltimore 9 5 0 64.3
Buffalo 9 8 0 52.9 Buffalo 3 4 0 42.9 Buffalo 6 4 0 60.0
Carolina 13 4 0 76.5 Carolina 6 1 0 85.7 Carolina 7 3 0 70.0
Chicago 8 9 0 47.1 Chicago 3 3 0 50.0 Chicago 5 6 0 45.5
Cincinnati 9 8 0 52.9 Cincinnati 4 4 0 50.0 Cincinnati 5 4 0 55.6
Cleveland 8 9 0 47.1 Cleveland 6 7 0 46.2 Cleveland 2 2 0 50.0
Dallas 12 5 0 70.6 Dallas 5 3 0 62.5 Dallas 7 2 0 77.8
Denver 8 9 0 47.1 Denver 3 4 0 42.9 Denver 5 5 0 50.0
Detroit 9 8 0 52.9 Detroit 6 6 0 50.0 Detroit 3 2 0 60.0
Green Bay 8 9 0 47.1 Green Bay 2 5 0 28.6 Green Bay 6 4 0 60.0
Houston 5 12 0 29.4 Houston 2 5 0 28.6 Houston 3 7 0 30.0
Indianapolis 8 9 0 47.1 Indianapolis 6 4 0 60.0 Indianapolis 2 5 0 28.6
Jacksonville 8 9 0 47.1 Jacksonville 4 2 0 66.7 Jacksonville 4 7 0 36.4
Kansas City 9 8 0 52.9 Kansas City 3 5 0 37.5 Kansas City 6 3 0 66.7
LA Chargers 8 9 0 47.1 LA Chargers 3 3 0 50.0 LA Chargers 5 6 0 45.5
LA Rams 9 8 0 52.9 LA Rams 5 2 0 71.4 LA Rams 4 6 0 40.0
LV Raiders 9 8 0 52.9 LV Raiders 6 6 0 50.0 LV Raiders 3 2 0 60.0
Miami 13 4 0 76.5 Miami 6 2 0 75.0 Miami 7 2 0 77.8
Minnesota 10 7 0 58.8 Minnesota 4 3 0 57.1 Minnesota 6 4 0 60.0
New England 9 8 0 52.9 New England 4 0 0 100.0 New England 5 8 0 38.5
New Orleans 10 7 0 58.8 New Orleans 5 3 0 62.5 New Orleans 5 4 0 55.6
NY Giants 10 7 0 58.8 NY Giants 7 5 0 58.3 NY Giants 3 2 0 60.0
NY Jets 7 10 0 41.2 NY Jets 4 7 0 36.4 NY Jets 3 3 0 50.0
Philadelphia 11 6 0 64.7 Philadelphia 7 3 0 70.0 Philadelphia 4 3 0 57.1
Pittsburgh 10 7 0 58.8 Pittsburgh 10 7 0 58.8 Pittsburgh 0 0 0 0.0
San Francisco 7 10 0 41.2 San Francisco 4 3 0 57.1 San Francisco 3 7 0 30.0
Seattle 8 9 0 47.1 Seattle 5 1 0 83.3 Seattle 3 8 0 27.3
Tampa Bay 7 10 0 41.2 Tampa Bay 2 6 0 25.0 Tampa Bay 5 4 0 55.6
Tennessee 6 11 0 35.3 Tennessee 3 8 0 27.3 Tennessee 3 3 0 50.0
Washington 11 6 0 64.7 Washington 4 3 0 57.1 Washington 7 3 0 70.0
Divisions
NFC East 38 30 0 55.9 NFC East 19 18 0 51.4 NFC East 19 12 0 61.3
NFC North 33 35 0 48.5 NFC North 15 16 0 48.4 NFC North 18 19 0 48.6
NFC South 40 28 0 58.8 NFC South 23 13 0 63.9 NFC South 17 15 0 53.1
NFC West 36 32 0 52.9 NFC West 25 20 0 55.6 NFC West 11 12 0 47.8
AFC East 37 31 0 54.4 AFC East 15 14 0 51.7 AFC East 22 17 0 56.4
AFC North 36 32 0 52.9 AFC North 16 18 0 47.1 AFC North 20 14 0 58.8
AFC South 32 36 0 47.1 AFC South 14 17 0 45.2 AFC South 18 19 0 48.6
AFC West 36 32 0 52.9 AFC West 17 12 0 58.6 AFC West 19 20 0 48.7
Conferences
Gms W L T Pct.
Overall Record 272 144 128 0 52.9
AFC Home Teams 71 40 31 0 56.3
AFC Road Teams 67 29 38 0 43.3
NFC Home Teams 59 32 27 0 54.2
NFC Road Teams 75 43 32 0 57.3
AFC Favorites 54 26 28 0 48.1
AFC Underdogs 84 43 41 0 51.2
NFC Favorites 53 29 24 0 54.7
NFC Underdogs 81 46 35 0 56.8
|