Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 12 0 29.4 Arizona 3 9 0 25.0 Arizona 2 3 0 40.0
Atlanta 7 10 0 41.2 Atlanta 3 5 0 37.5 Atlanta 4 5 0 44.4
Baltimore 7 10 0 41.2 Baltimore 3 6 0 33.3 Baltimore 4 4 0 50.0
Buffalo 11 6 0 64.7 Buffalo 3 2 0 60.0 Buffalo 8 4 0 66.7
Carolina 7 10 0 41.2 Carolina 5 6 0 45.5 Carolina 2 4 0 33.3
Chicago 9 8 0 52.9 Chicago 4 3 0 57.1 Chicago 5 5 0 50.0
Cincinnati 10 7 0 58.8 Cincinnati 4 3 0 57.1 Cincinnati 6 4 0 60.0
Cleveland 13 4 0 76.5 Cleveland 7 3 0 70.0 Cleveland 6 1 0 85.7
Dallas 7 10 0 41.2 Dallas 2 5 0 28.6 Dallas 5 5 0 50.0
Denver 10 7 0 58.8 Denver 3 2 0 60.0 Denver 7 5 0 58.3
Detroit 7 10 0 41.2 Detroit 3 5 0 37.5 Detroit 4 5 0 44.4
Green Bay 7 10 0 41.2 Green Bay 0 4 0 0.0 Green Bay 7 6 0 53.8
Houston 6 11 0 35.3 Houston 2 4 0 33.3 Houston 4 7 0 36.4
Indianapolis 10 7 0 58.8 Indianapolis 6 2 0 75.0 Indianapolis 4 5 0 44.4
Jacksonville 10 7 0 58.8 Jacksonville 6 2 0 75.0 Jacksonville 4 5 0 44.4
Kansas City 8 9 0 47.1 Kansas City 2 5 0 28.6 Kansas City 6 4 0 60.0
LA Chargers 12 5 0 70.6 LA Chargers 6 2 0 75.0 LA Chargers 6 3 0 66.7
LA Rams 7 10 0 41.2 LA Rams 3 2 0 60.0 LA Rams 4 8 0 33.3
LV Raiders 11 6 0 64.7 LV Raiders 8 6 0 57.1 LV Raiders 3 0 0 100.0
Miami 9 8 0 52.9 Miami 4 4 0 50.0 Miami 5 4 0 55.6
Minnesota 7 10 0 41.2 Minnesota 4 6 0 40.0 Minnesota 3 4 0 42.9
New England 8 9 0 47.1 New England 3 0 0 100.0 New England 5 9 0 35.7
New Orleans 7 10 0 41.2 New Orleans 4 5 0 44.4 New Orleans 3 5 0 37.5
NY Giants 10 7 0 58.8 NY Giants 7 5 0 58.3 NY Giants 3 2 0 60.0
NY Jets 8 9 0 47.1 NY Jets 4 6 0 40.0 NY Jets 4 3 0 57.1
Philadelphia 8 9 0 47.1 Philadelphia 7 6 0 53.8 Philadelphia 1 3 0 25.0
Pittsburgh 10 7 0 58.8 Pittsburgh 7 4 0 63.6 Pittsburgh 3 3 0 50.0
San Francisco 9 8 0 52.9 San Francisco 6 3 0 66.7 San Francisco 3 5 0 37.5
Seattle 9 8 0 52.9 Seattle 7 2 0 77.8 Seattle 2 6 0 25.0
Tampa Bay 7 10 0 41.2 Tampa Bay 1 5 0 16.7 Tampa Bay 6 5 0 54.5
Tennessee 8 9 0 47.1 Tennessee 4 7 0 36.4 Tennessee 4 2 0 66.7
Washington 6 11 0 35.3 Washington 4 8 0 33.3 Washington 2 3 0 40.0
Divisions
NFC East 36 32 0 52.9 NFC East 16 17 0 48.5 NFC East 20 15 0 57.1
NFC North 38 30 0 55.9 NFC North 16 12 0 57.1 NFC North 22 18 0 55.0
NFC South 34 34 0 50.0 NFC South 23 19 0 54.8 NFC South 11 15 0 42.3
NFC West 32 36 0 47.1 NFC West 23 22 0 51.1 NFC West 9 14 0 39.1
AFC East 33 35 0 48.5 AFC East 12 15 0 44.4 AFC East 21 20 0 51.2
AFC North 35 33 0 51.5 AFC North 18 21 0 46.2 AFC North 17 12 0 58.6
AFC South 29 39 0 42.6 AFC South 12 18 0 40.0 AFC South 17 21 0 44.7
AFC West 33 35 0 48.5 AFC West 15 13 0 53.6 AFC West 18 22 0 45.0
Conferences
Gms W L T Pct.
Overall Record 272 135 137 0 49.6
AFC Home Teams 58 36 22 0 62.1
AFC Road Teams 71 35 36 0 49.3
NFC Home Teams 49 20 29 0 40.8
NFC Road Teams 94 44 50 0 46.8
AFC Favorites 43 20 23 0 46.5
AFC Underdogs 86 51 35 0 59.3
NFC Favorites 61 29 32 0 47.5
NFC Underdogs 82 35 47 0 42.7
|