Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 9 0 47.1 Arizona 2 5 0 28.6 Arizona 6 4 0 60.0
Atlanta 11 6 0 64.7 Atlanta 6 4 0 60.0 Atlanta 5 2 0 71.4
Baltimore 6 11 0 35.3 Baltimore 2 6 0 25.0 Baltimore 4 5 0 44.4
Buffalo 7 10 0 41.2 Buffalo 2 5 0 28.6 Buffalo 5 5 0 50.0
Carolina 10 7 0 58.8 Carolina 8 6 0 57.1 Carolina 2 1 0 66.7
Chicago 8 9 0 47.1 Chicago 5 5 0 50.0 Chicago 3 4 0 42.9
Cincinnati 7 10 0 41.2 Cincinnati 3 5 0 37.5 Cincinnati 4 5 0 44.4
Cleveland 12 5 0 70.6 Cleveland 5 2 0 71.4 Cleveland 7 3 0 70.0
Dallas 6 11 0 35.3 Dallas 3 7 0 30.0 Dallas 3 4 0 42.9
Denver 10 7 0 58.8 Denver 3 2 0 60.0 Denver 7 5 0 58.3
Detroit 8 9 0 47.1 Detroit 2 3 0 40.0 Detroit 6 6 0 50.0
Green Bay 9 8 0 52.9 Green Bay 0 2 0 0.0 Green Bay 9 6 0 60.0
Houston 6 11 0 35.3 Houston 4 6 0 40.0 Houston 2 5 0 28.6
Indianapolis 11 6 0 64.7 Indianapolis 10 5 0 66.7 Indianapolis 1 1 0 50.0
Jacksonville 7 10 0 41.2 Jacksonville 5 4 0 55.6 Jacksonville 2 6 0 25.0
Kansas City 12 5 0 70.6 Kansas City 3 2 0 60.0 Kansas City 9 3 0 75.0
LA Chargers 6 11 0 35.3 LA Chargers 5 7 0 41.7 LA Chargers 1 4 0 20.0
LA Rams 12 5 0 70.6 LA Rams 6 0 0 100.0 LA Rams 6 5 0 54.5
LV Raiders 8 9 0 47.1 LV Raiders 3 4 0 42.9 LV Raiders 5 5 0 50.0
Miami 9 8 0 52.9 Miami 4 4 0 50.0 Miami 5 4 0 55.6
Minnesota 10 7 0 58.8 Minnesota 7 6 0 53.8 Minnesota 3 1 0 75.0
New England 10 7 0 58.8 New England 7 2 0 77.8 New England 3 5 0 37.5
New Orleans 8 9 0 47.1 New Orleans 1 1 0 50.0 New Orleans 7 8 0 46.7
NY Giants 13 4 0 76.5 NY Giants 6 1 0 85.7 NY Giants 7 3 0 70.0
NY Jets 7 10 0 41.2 NY Jets 3 6 0 33.3 NY Jets 4 4 0 50.0
Philadelphia 10 7 0 58.8 Philadelphia 7 4 0 63.6 Philadelphia 3 3 0 50.0
Pittsburgh 8 9 0 47.1 Pittsburgh 6 5 0 54.5 Pittsburgh 2 4 0 33.3
San Francisco 9 8 0 52.9 San Francisco 7 4 0 63.6 San Francisco 2 4 0 33.3
Seattle 8 9 0 47.1 Seattle 5 1 0 83.3 Seattle 3 8 0 27.3
Tampa Bay 9 8 0 52.9 Tampa Bay 3 5 0 37.5 Tampa Bay 6 3 0 66.7
Tennessee 7 10 0 41.2 Tennessee 2 6 0 25.0 Tennessee 5 4 0 55.6
Washington 6 11 0 35.3 Washington 4 8 0 33.3 Washington 2 3 0 40.0
Divisions
NFC East 38 30 0 55.9 NFC East 13 12 0 52.0 NFC East 25 18 0 58.1
NFC North 32 36 0 47.1 NFC North 15 17 0 46.9 NFC North 17 19 0 47.2
NFC South 37 31 0 54.4 NFC South 22 15 0 59.5 NFC South 15 16 0 48.4
NFC West 35 33 0 51.5 NFC West 22 18 0 55.0 NFC West 13 15 0 46.4
AFC East 41 27 0 60.3 AFC East 18 13 0 58.1 AFC East 23 14 0 62.2
AFC North 33 35 0 48.5 AFC North 13 18 0 41.9 AFC North 20 17 0 54.1
AFC South 32 36 0 47.1 AFC South 18 21 0 46.2 AFC South 14 15 0 48.3
AFC West 30 38 0 44.1 AFC West 18 19 0 48.6 AFC West 12 19 0 38.7
Conferences
Gms W L T Pct.
Overall Record 272 139 133 0 51.1
AFC Home Teams 86 44 42 0 51.2
AFC Road Teams 51 22 29 0 43.1
NFC Home Teams 71 39 32 0 54.9
NFC Road Teams 64 34 30 0 53.1
AFC Favorites 67 29 38 0 43.3
AFC Underdogs 70 37 33 0 52.9
NFC Favorites 67 37 30 0 55.2
NFC Underdogs 68 36 32 0 52.9
|