Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 2 4 0 33.3 Arizona 7 4 0 63.6
Atlanta 10 7 0 58.8 Atlanta 5 4 0 55.6 Atlanta 5 3 0 62.5
Baltimore 10 7 0 58.8 Baltimore 3 3 0 50.0 Baltimore 7 4 0 63.6
Buffalo 7 10 0 41.2 Buffalo 5 8 0 38.5 Buffalo 2 2 0 50.0
Carolina 9 8 0 52.9 Carolina 7 6 0 53.8 Carolina 2 2 0 50.0
Chicago 9 8 0 52.9 Chicago 9 8 0 52.9 Chicago 0 0 0 0.0
Cincinnati 7 10 0 41.2 Cincinnati 6 8 0 42.9 Cincinnati 1 2 0 33.3
Cleveland 9 8 0 52.9 Cleveland 4 4 0 50.0 Cleveland 5 4 0 55.6
Dallas 8 9 0 47.1 Dallas 4 6 0 40.0 Dallas 4 3 0 57.1
Denver 11 6 0 64.7 Denver 3 1 0 75.0 Denver 8 5 0 61.5
Detroit 4 13 0 23.5 Detroit 3 8 0 27.3 Detroit 1 5 0 16.7
Green Bay 7 10 0 41.2 Green Bay 0 4 0 0.0 Green Bay 7 6 0 53.8
Houston 9 8 0 52.9 Houston 4 3 0 57.1 Houston 5 5 0 50.0
Indianapolis 9 8 0 52.9 Indianapolis 5 2 0 71.4 Indianapolis 4 6 0 40.0
Jacksonville 9 8 0 52.9 Jacksonville 5 2 0 71.4 Jacksonville 4 6 0 40.0
Kansas City 9 8 0 52.9 Kansas City 4 6 0 40.0 Kansas City 5 2 0 71.4
LA Chargers 9 8 0 52.9 LA Chargers 9 8 0 52.9 LA Chargers 0 0 0 0.0
LA Rams 12 5 0 70.6 LA Rams 9 3 0 75.0 LA Rams 3 2 0 60.0
LV Raiders 13 4 0 76.5 LV Raiders 6 2 0 75.0 LV Raiders 7 2 0 77.8
Miami 8 9 0 47.1 Miami 3 4 0 42.9 Miami 5 5 0 50.0
Minnesota 7 10 0 41.2 Minnesota 2 4 0 33.3 Minnesota 5 6 0 45.5
New England 10 7 0 58.8 New England 6 1 0 85.7 New England 4 6 0 40.0
New Orleans 11 6 0 64.7 New Orleans 3 0 0 100.0 New Orleans 8 6 0 57.1
NY Giants 5 12 0 29.4 NY Giants 2 5 0 28.6 NY Giants 3 7 0 30.0
NY Jets 6 11 0 35.3 NY Jets 0 4 0 0.0 NY Jets 6 7 0 46.2
Philadelphia 9 8 0 52.9 Philadelphia 4 2 0 66.7 Philadelphia 5 6 0 45.5
Pittsburgh 8 9 0 47.1 Pittsburgh 4 3 0 57.1 Pittsburgh 4 6 0 40.0
San Francisco 8 9 0 47.1 San Francisco 5 3 0 62.5 San Francisco 3 6 0 33.3
Seattle 10 7 0 58.8 Seattle 8 2 0 80.0 Seattle 2 5 0 28.6
Tampa Bay 7 10 0 41.2 Tampa Bay 6 10 0 37.5 Tampa Bay 1 0 0 100.0
Tennessee 9 8 0 52.9 Tennessee 0 2 0 0.0 Tennessee 9 6 0 60.0
Washington 8 9 0 47.1 Washington 2 4 0 33.3 Washington 6 5 0 54.5
Divisions
NFC East 35 33 0 51.5 NFC East 16 18 0 47.1 NFC East 19 15 0 55.9
NFC North 33 35 0 48.5 NFC North 24 25 0 49.0 NFC North 9 10 0 47.4
NFC South 42 26 0 61.8 NFC South 26 14 0 65.0 NFC South 16 12 0 57.1
NFC West 34 34 0 50.0 NFC West 15 12 0 55.6 NFC West 19 22 0 46.3
AFC East 35 33 0 51.5 AFC East 20 21 0 48.8 AFC East 15 12 0 55.6
AFC North 31 37 0 45.6 AFC North 11 18 0 37.9 AFC North 20 19 0 51.3
AFC South 33 35 0 48.5 AFC South 11 13 0 45.8 AFC South 22 22 0 50.0
AFC West 33 35 0 48.5 AFC West 15 13 0 53.6 AFC West 18 22 0 45.0
Conferences
Gms W L T Pct.
Overall Record 272 138 134 0 50.7
AFC Home Teams 67 37 30 0 55.2
AFC Road Teams 61 30 31 0 49.2
NFC Home Teams 59 30 29 0 50.8
NFC Road Teams 85 41 44 0 48.2
AFC Favorites 67 30 37 0 44.8
AFC Underdogs 61 37 24 0 60.7
NFC Favorites 76 40 36 0 52.6
NFC Underdogs 68 31 37 0 45.6
|