Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 9 0 47.1 Arizona 6 9 0 40.0 Arizona 2 0 0 100.0
Atlanta 13 4 0 76.5 Atlanta 6 2 0 75.0 Atlanta 7 2 0 77.8
Baltimore 9 8 0 52.9 Baltimore 1 2 0 33.3 Baltimore 8 6 0 57.1
Buffalo 10 7 0 58.8 Buffalo 5 5 0 50.0 Buffalo 5 2 0 71.4
Carolina 11 6 0 64.7 Carolina 7 4 0 63.6 Carolina 4 2 0 66.7
Chicago 10 7 0 58.8 Chicago 5 3 0 62.5 Chicago 5 4 0 55.6
Cincinnati 11 6 0 64.7 Cincinnati 7 5 0 58.3 Cincinnati 4 1 0 80.0
Cleveland 6 11 0 35.3 Cleveland 5 8 0 38.5 Cleveland 1 3 0 25.0
Dallas 9 8 0 52.9 Dallas 4 5 0 44.4 Dallas 5 3 0 62.5
Denver 8 9 0 47.1 Denver 3 4 0 42.9 Denver 5 5 0 50.0
Detroit 7 10 0 41.2 Detroit 3 5 0 37.5 Detroit 4 5 0 44.4
Green Bay 9 8 0 52.9 Green Bay 2 4 0 33.3 Green Bay 7 4 0 63.6
Houston 9 8 0 52.9 Houston 3 2 0 60.0 Houston 6 6 0 50.0
Indianapolis 9 8 0 52.9 Indianapolis 6 3 0 66.7 Indianapolis 3 5 0 37.5
Jacksonville 9 8 0 52.9 Jacksonville 5 2 0 71.4 Jacksonville 4 6 0 40.0
Kansas City 9 8 0 52.9 Kansas City 1 3 0 25.0 Kansas City 8 5 0 61.5
LA Chargers 10 7 0 58.8 LA Chargers 4 2 0 66.7 LA Chargers 6 5 0 54.5
LA Rams 4 13 0 23.5 LA Rams 0 2 0 0.0 LA Rams 4 11 0 26.7
LV Raiders 9 8 0 52.9 LV Raiders 5 5 0 50.0 LV Raiders 4 3 0 57.1
Miami 9 8 0 52.9 Miami 5 5 0 50.0 Miami 4 3 0 57.1
Minnesota 8 9 0 47.1 Minnesota 3 4 0 42.9 Minnesota 5 5 0 50.0
New England 9 8 0 52.9 New England 5 1 0 83.3 New England 4 7 0 36.4
New Orleans 6 11 0 35.3 New Orleans 4 6 0 40.0 New Orleans 2 5 0 28.6
NY Giants 7 10 0 41.2 NY Giants 7 8 0 46.7 NY Giants 0 2 0 0.0
NY Jets 8 9 0 47.1 NY Jets 5 7 0 41.7 NY Jets 3 2 0 60.0
Philadelphia 8 9 0 47.1 Philadelphia 2 1 0 66.7 Philadelphia 6 8 0 42.9
Pittsburgh 10 7 0 58.8 Pittsburgh 7 4 0 63.6 Pittsburgh 3 3 0 50.0
San Francisco 2 15 0 11.8 San Francisco 1 5 0 16.7 San Francisco 1 10 0 9.1
Seattle 9 8 0 52.9 Seattle 6 1 0 85.7 Seattle 3 7 0 30.0
Tampa Bay 9 8 0 52.9 Tampa Bay 3 5 0 37.5 Tampa Bay 6 3 0 66.7
Tennessee 8 9 0 47.1 Tennessee 5 8 0 38.5 Tennessee 3 1 0 75.0
Washington 7 10 0 41.2 Washington 4 7 0 36.4 Washington 3 3 0 50.0
Divisions
NFC East 30 38 0 44.1 NFC East 17 24 0 41.5 NFC East 13 14 0 48.1
NFC North 35 33 0 51.5 NFC North 15 14 0 51.7 NFC North 20 19 0 51.3
NFC South 42 26 0 61.8 NFC South 24 12 0 66.7 NFC South 18 14 0 56.3
NFC West 28 40 0 41.2 NFC West 16 19 0 45.7 NFC West 12 21 0 36.4
AFC East 31 37 0 45.6 AFC East 9 14 0 39.1 AFC East 22 23 0 48.9
AFC North 35 33 0 51.5 AFC North 20 23 0 46.5 AFC North 15 10 0 60.0
AFC South 34 34 0 50.0 AFC South 15 16 0 48.4 AFC South 19 18 0 51.4
AFC West 35 33 0 51.5 AFC West 19 15 0 55.9 AFC West 16 18 0 47.1
Conferences
Gms W L T Pct.
Overall Record 272 135 137 0 49.6
AFC Home Teams 60 33 27 0 55.0
AFC Road Teams 77 38 39 0 49.4
NFC Home Teams 57 28 29 0 49.1
NFC Road Teams 78 36 42 0 46.2
AFC Favorites 34 15 19 0 44.1
AFC Underdogs 103 56 47 0 54.4
NFC Favorites 28 13 15 0 46.4
NFC Underdogs 107 51 56 0 47.7
|