Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 5 7 0 41.7 Arizona 4 1 0 80.0
Atlanta 5 12 0 29.4 Atlanta 3 7 0 30.0 Atlanta 2 5 0 28.6
Baltimore 5 12 0 29.4 Baltimore 1 6 0 14.3 Baltimore 4 6 0 40.0
Buffalo 7 10 0 41.2 Buffalo 7 10 0 41.2 Buffalo 0 0 0 0.0
Carolina 9 8 0 52.9 Carolina 4 3 0 57.1 Carolina 5 5 0 50.0
Chicago 9 8 0 52.9 Chicago 6 5 0 54.5 Chicago 3 3 0 50.0
Cincinnati 9 8 0 52.9 Cincinnati 2 2 0 50.0 Cincinnati 7 6 0 53.8
Cleveland 10 7 0 58.8 Cleveland 4 3 0 57.1 Cleveland 6 4 0 60.0
Dallas 8 9 0 47.1 Dallas 4 6 0 40.0 Dallas 4 3 0 57.1
Denver 10 7 0 58.8 Denver 4 3 0 57.1 Denver 6 4 0 60.0
Detroit 8 9 0 47.1 Detroit 4 5 0 44.4 Detroit 4 4 0 50.0
Green Bay 10 7 0 58.8 Green Bay 2 3 0 40.0 Green Bay 8 4 0 66.7
Houston 11 6 0 64.7 Houston 7 4 0 63.6 Houston 4 2 0 66.7
Indianapolis 8 9 0 47.1 Indianapolis 6 4 0 60.0 Indianapolis 2 5 0 28.6
Jacksonville 12 5 0 70.6 Jacksonville 8 2 0 80.0 Jacksonville 4 3 0 57.1
Kansas City 12 5 0 70.6 Kansas City 2 1 0 66.7 Kansas City 10 4 0 71.4
LA Chargers 8 9 0 47.1 LA Chargers 4 4 0 50.0 LA Chargers 4 5 0 44.4
LA Rams 9 8 0 52.9 LA Rams 4 1 0 80.0 LA Rams 5 7 0 41.7
LV Raiders 10 7 0 58.8 LV Raiders 6 5 0 54.5 LV Raiders 4 2 0 66.7
Miami 7 10 0 41.2 Miami 2 4 0 33.3 Miami 5 6 0 45.5
Minnesota 8 9 0 47.1 Minnesota 8 9 0 47.1 Minnesota 0 0 0 0.0
New England 8 9 0 47.1 New England 5 2 0 71.4 New England 3 7 0 30.0
New Orleans 8 9 0 47.1 New Orleans 3 3 0 50.0 New Orleans 5 6 0 45.5
NY Giants 5 12 0 29.4 NY Giants 2 5 0 28.6 NY Giants 3 7 0 30.0
NY Jets 9 8 0 52.9 NY Jets 5 6 0 45.5 NY Jets 4 2 0 66.7
Philadelphia 10 7 0 58.8 Philadelphia 5 2 0 71.4 Philadelphia 5 5 0 50.0
Pittsburgh 7 10 0 41.2 Pittsburgh 3 3 0 50.0 Pittsburgh 4 7 0 36.4
San Francisco 7 10 0 41.2 San Francisco 2 1 0 66.7 San Francisco 5 9 0 35.7
Seattle 6 11 0 35.3 Seattle 6 4 0 60.0 Seattle 0 7 0 0.0
Tampa Bay 10 7 0 58.8 Tampa Bay 2 3 0 40.0 Tampa Bay 8 4 0 66.7
Tennessee 8 9 0 47.1 Tennessee 4 7 0 36.4 Tennessee 4 2 0 66.7
Washington 6 11 0 35.3 Washington 4 8 0 33.3 Washington 2 3 0 40.0
Divisions
NFC East 35 33 0 51.5 NFC East 11 13 0 45.8 NFC East 24 20 0 54.5
NFC North 35 33 0 51.5 NFC North 18 17 0 51.4 NFC North 17 16 0 51.5
NFC South 30 38 0 44.1 NFC South 19 19 0 50.0 NFC South 11 19 0 36.7
NFC West 33 35 0 48.5 NFC West 15 13 0 53.6 NFC West 18 22 0 45.0
AFC East 36 32 0 52.9 AFC East 21 21 0 50.0 AFC East 15 11 0 57.7
AFC North 27 41 0 39.7 AFC North 9 20 0 31.0 AFC North 18 21 0 46.2
AFC South 35 33 0 51.5 AFC South 19 19 0 50.0 AFC South 16 14 0 53.3
AFC West 37 31 0 54.4 AFC West 22 16 0 57.9 AFC West 15 15 0 50.0
Conferences
Gms W L T Pct.
Overall Record 272 134 138 0 49.3
AFC Home Teams 79 41 38 0 51.9
AFC Road Teams 56 28 28 0 50.0
NFC Home Teams 69 35 34 0 50.7
NFC Road Teams 68 30 38 0 44.1
AFC Favorites 63 29 34 0 46.0
AFC Underdogs 72 40 32 0 55.6
NFC Favorites 64 31 33 0 48.4
NFC Underdogs 73 34 39 0 46.6
|