Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 1 3 0 25.0 Arizona 8 5 0 61.5
Atlanta 6 11 0 35.3 Atlanta 1 4 0 20.0 Atlanta 5 7 0 41.7
Baltimore 4 13 0 23.5 Baltimore 2 8 0 20.0 Baltimore 2 5 0 28.6
Buffalo 7 10 0 41.2 Buffalo 7 10 0 41.2 Buffalo 0 0 0 0.0
Carolina 9 8 0 52.9 Carolina 4 3 0 57.1 Carolina 5 5 0 50.0
Chicago 10 7 0 58.8 Chicago 5 3 0 62.5 Chicago 5 4 0 55.6
Cincinnati 7 10 0 41.2 Cincinnati 3 5 0 37.5 Cincinnati 4 5 0 44.4
Cleveland 9 8 0 52.9 Cleveland 1 1 0 50.0 Cleveland 8 7 0 53.3
Dallas 6 11 0 35.3 Dallas 0 4 0 0.0 Dallas 6 7 0 46.2
Denver 10 7 0 58.8 Denver 7 6 0 53.8 Denver 3 1 0 75.0
Detroit 8 9 0 47.1 Detroit 6 7 0 46.2 Detroit 2 2 0 50.0
Green Bay 9 8 0 52.9 Green Bay 4 6 0 40.0 Green Bay 5 2 0 71.4
Houston 8 9 0 47.1 Houston 4 4 0 50.0 Houston 4 5 0 44.4
Indianapolis 9 8 0 52.9 Indianapolis 6 3 0 66.7 Indianapolis 3 5 0 37.5
Jacksonville 11 6 0 64.7 Jacksonville 8 3 0 72.7 Jacksonville 3 3 0 50.0
Kansas City 8 9 0 47.1 Kansas City 2 5 0 28.6 Kansas City 6 4 0 60.0
LA Chargers 9 8 0 52.9 LA Chargers 7 6 0 53.8 LA Chargers 2 2 0 50.0
LA Rams 11 6 0 64.7 LA Rams 7 2 0 77.8 LA Rams 4 4 0 50.0
LV Raiders 8 9 0 47.1 LV Raiders 3 4 0 42.9 LV Raiders 5 5 0 50.0
Miami 7 10 0 41.2 Miami 2 4 0 33.3 Miami 5 6 0 45.5
Minnesota 9 8 0 52.9 Minnesota 5 5 0 50.0 Minnesota 4 3 0 57.1
New England 8 9 0 47.1 New England 5 2 0 71.4 New England 3 7 0 30.0
New Orleans 7 10 0 41.2 New Orleans 2 3 0 40.0 New Orleans 5 7 0 41.7
NY Giants 8 9 0 47.1 NY Giants 1 1 0 50.0 NY Giants 7 8 0 46.7
NY Jets 9 8 0 52.9 NY Jets 3 4 0 42.9 NY Jets 6 4 0 60.0
Philadelphia 7 10 0 41.2 Philadelphia 6 6 0 50.0 Philadelphia 1 4 0 20.0
Pittsburgh 10 7 0 58.8 Pittsburgh 6 3 0 66.7 Pittsburgh 4 4 0 50.0
San Francisco 10 7 0 58.8 San Francisco 9 5 0 64.3 San Francisco 1 2 0 33.3
Seattle 10 7 0 58.8 Seattle 9 3 0 75.0 Seattle 1 4 0 20.0
Tampa Bay 4 13 0 23.5 Tampa Bay 2 9 0 18.2 Tampa Bay 2 4 0 33.3
Tennessee 10 7 0 58.8 Tennessee 2 3 0 40.0 Tennessee 8 4 0 66.7
Washington 7 10 0 41.2 Washington 2 5 0 28.6 Washington 5 5 0 50.0
Divisions
NFC East 27 41 0 39.7 NFC East 7 17 0 29.2 NFC East 20 24 0 45.5
NFC North 37 31 0 54.4 NFC North 25 22 0 53.2 NFC North 12 9 0 57.1
NFC South 33 35 0 48.5 NFC South 17 14 0 54.8 NFC South 16 21 0 43.2
NFC West 36 32 0 52.9 NFC West 22 17 0 56.4 NFC West 14 15 0 48.3
AFC East 35 33 0 51.5 AFC East 21 22 0 48.8 AFC East 14 11 0 56.0
AFC North 29 39 0 42.6 AFC North 8 17 0 32.0 AFC North 21 22 0 48.8
AFC South 33 35 0 48.5 AFC South 16 18 0 47.1 AFC South 17 17 0 50.0
AFC West 34 34 0 50.0 AFC West 16 13 0 55.2 AFC West 18 21 0 46.2
Conferences
Gms W L T Pct.
Overall Record 272 132 140 0 48.5
AFC Home Teams 105 56 49 0 53.3
AFC Road Teams 34 12 22 0 35.3
NFC Home Teams 93 44 49 0 47.3
NFC Road Teams 40 20 20 0 50.0
AFC Favorites 102 46 56 0 45.1
AFC Underdogs 37 22 15 0 59.5
NFC Favorites 105 53 52 0 50.5
NFC Underdogs 28 11 17 0 39.3
|