Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 6 11 0 35.3 Arizona 1 6 0 14.3 Arizona 5 5 0 50.0
Atlanta 9 8 0 52.9 Atlanta 6 6 0 50.0 Atlanta 3 2 0 60.0
Baltimore 6 11 0 35.3 Baltimore 4 8 0 33.3 Baltimore 2 3 0 40.0
Buffalo 9 8 0 52.9 Buffalo 5 6 0 45.5 Buffalo 4 2 0 66.7
Carolina 11 6 0 64.7 Carolina 5 2 0 71.4 Carolina 6 4 0 60.0
Chicago 10 7 0 58.8 Chicago 5 3 0 62.5 Chicago 5 4 0 55.6
Cincinnati 11 6 0 64.7 Cincinnati 5 3 0 62.5 Cincinnati 6 3 0 66.7
Cleveland 9 8 0 52.9 Cleveland 3 3 0 50.0 Cleveland 6 5 0 54.5
Dallas 5 12 0 29.4 Dallas 1 6 0 14.3 Dallas 4 6 0 40.0
Denver 6 11 0 35.3 Denver 4 7 0 36.4 Denver 2 4 0 33.3
Detroit 4 13 0 23.5 Detroit 3 8 0 27.3 Detroit 1 5 0 16.7
Green Bay 8 9 0 47.1 Green Bay 2 5 0 28.6 Green Bay 6 4 0 60.0
Houston 9 8 0 52.9 Houston 4 3 0 57.1 Houston 5 5 0 50.0
Indianapolis 8 9 0 47.1 Indianapolis 6 4 0 60.0 Indianapolis 2 5 0 28.6
Jacksonville 7 10 0 41.2 Jacksonville 3 2 0 60.0 Jacksonville 4 8 0 33.3
Kansas City 6 11 0 35.3 Kansas City 4 9 0 30.8 Kansas City 2 2 0 50.0
LA Chargers 8 9 0 47.1 LA Chargers 5 5 0 50.0 LA Chargers 3 4 0 42.9
LA Rams 11 6 0 64.7 LA Rams 7 2 0 77.8 LA Rams 4 4 0 50.0
LV Raiders 11 6 0 64.7 LV Raiders 4 2 0 66.7 LV Raiders 7 4 0 63.6
Miami 11 6 0 64.7 Miami 4 2 0 66.7 Miami 7 4 0 63.6
Minnesota 10 7 0 58.8 Minnesota 4 3 0 57.1 Minnesota 6 4 0 60.0
New England 13 4 0 76.5 New England 8 0 0 100.0 New England 5 4 0 55.6
New Orleans 11 6 0 64.7 New Orleans 7 4 0 63.6 New Orleans 4 2 0 66.7
NY Giants 9 8 0 52.9 NY Giants 4 3 0 57.1 NY Giants 5 5 0 50.0
NY Jets 10 7 0 58.8 NY Jets 3 3 0 50.0 NY Jets 7 4 0 63.6
Philadelphia 5 12 0 29.4 Philadelphia 3 5 0 37.5 Philadelphia 2 7 0 22.2
Pittsburgh 10 7 0 58.8 Pittsburgh 7 4 0 63.6 Pittsburgh 3 3 0 50.0
San Francisco 9 8 0 52.9 San Francisco 4 1 0 80.0 San Francisco 5 7 0 41.7
Seattle 12 5 0 70.6 Seattle 9 1 0 90.0 Seattle 3 4 0 42.9
Tampa Bay 13 4 0 76.5 Tampa Bay 5 3 0 62.5 Tampa Bay 8 1 0 88.9
Tennessee 7 10 0 41.2 Tennessee 4 8 0 33.3 Tennessee 3 2 0 60.0
Washington 10 7 0 58.8 Washington 3 3 0 50.0 Washington 7 4 0 63.6
Divisions
NFC East 44 24 0 64.7 NFC East 19 12 0 61.3 NFC East 25 12 0 67.6
NFC North 28 40 0 41.2 NFC North 17 23 0 42.5 NFC North 11 17 0 39.3
NFC South 43 25 0 63.2 NFC South 24 11 0 68.6 NFC South 19 14 0 57.6
NFC West 30 38 0 44.1 NFC West 15 16 0 48.4 NFC West 15 22 0 40.5
AFC East 36 32 0 52.9 AFC East 20 20 0 50.0 AFC East 16 12 0 57.1
AFC North 33 35 0 48.5 AFC North 17 22 0 43.6 AFC North 16 13 0 55.2
AFC South 35 33 0 51.5 AFC South 15 15 0 50.0 AFC South 20 18 0 52.6
AFC West 35 33 0 51.5 AFC West 15 11 0 57.7 AFC West 20 22 0 47.6
Conferences
Gms W L T Pct.
Overall Record 272 142 130 0 52.2
AFC Home Teams 76 42 34 0 55.3
AFC Road Teams 66 31 35 0 47.0
NFC Home Teams 68 36 32 0 52.9
NFC Road Teams 62 33 29 0 53.2
AFC Favorites 76 35 41 0 46.1
AFC Underdogs 66 38 28 0 57.6
NFC Favorites 71 39 32 0 54.9
NFC Underdogs 59 30 29 0 50.8
|