JES - NFL 2024 Football Pool


NFL Results: Week 18

            NFL  Results  Week 18

            ARIZONA 47  24  San Francisco +4.5 
      +8.5 Carolina 44  38  ATLANTA            
          BALTIMORE 35  10  Cleveland +17.5    
         Washington 23  19  DALLAS +4.5        
             DENVER 38   0  Kansas City +10.5  
            DETROIT 31   9  Minnesota +2.5     
       +9.5 Chicago 24  22  GREEN BAY          
       INDIANAPOLIS 26  23  Jacksonville +4.5  
            Seattle 30  25  LA RAMS +5.5       
        LA Chargers 34  20  LV RAIDERS +5.5    
   +2.5 NEW ENGLAND 23  16  Buffalo            
       +1.5 NY JETS 32  20  Miami              
       PHILADELPHIA 20  13  NY Giants +3.5     
         Cincinnati 19  17  PITTSBURGH +1.5    
          TAMPA BAY 27  19  New Orleans +13.5  

                Tiebreaker Game

       +1.5 Houston 23  14  TENNESSEE          


              Home teams are in CAPS

Copyright © 2024
JES - NFL 2024 Football Pool