As Favorites Between Week 1 And 18
Overall
NFC East W L T PF PA Division Conference vs. AFC
Washington 6 4 0 ** ** 2 2 0 4 3 0 2 1 0
Philadelphia 8 6 0 ** ** 5 1 0 7 4 0 1 2 0
Dallas 1 2 0 ** ** 1 1 0 1 2 0 0 0 0
NY Giants 0 1 0 ** ** 0 0 0 0 1 0 0 0 0
NFC North W L T PF PA Division Conference vs. AFC
Detroit 11 5 0 ** ** 3 2 0 8 3 0 3 2 0
Chicago 4 2 0 ** ** 0 0 0 2 1 0 2 1 0
Minnesota 8 5 0 ** ** 2 2 0 4 5 0 4 0 0
Green Bay 6 5 0 ** ** 0 3 0 5 3 0 1 2 0
NFC South W L T PF PA Division Conference vs. AFC
Atlanta 7 4 0 ** ** 4 2 0 6 3 0 1 1 0
Tampa Bay 5 4 0 ** ** 2 2 0 4 3 0 1 1 0
New Orleans 2 4 0 ** ** 1 1 0 1 3 0 1 1 0
Carolina 0 1 0 ** ** 0 0 0 0 1 0 0 0 0
NFC West W L T PF PA Division Conference vs. AFC
Arizona 5 3 0 ** ** 2 1 0 3 3 0 2 0 0
LA Rams 4 3 0 ** ** 1 1 0 2 1 0 2 2 0
San Francisco 5 7 0 ** ** 1 4 0 3 6 0 2 1 0
Seattle 3 5 0 ** ** 1 1 0 1 3 0 2 2 0
AFC East W L T PF PA Division Conference vs. NFC
Buffalo 8 6 0 ** ** 2 3 0 6 4 0 2 2 0
NY Jets 3 4 0 ** ** 1 1 0 3 4 0 0 0 0
Miami 4 6 0 ** ** 1 3 0 3 5 0 1 1 0
New England 0 1 0 ** ** 0 1 0 0 1 0 0 0 0
AFC North W L T PF PA Division Conference vs. NFC
Cincinnati 9 4 0 ** ** 3 1 0 6 2 0 3 2 0
Baltimore 11 5 0 ** ** 3 3 0 6 4 0 5 1 0
Pittsburgh 5 3 0 ** ** 1 1 0 2 2 0 3 1 0
Cleveland 0 2 0 ** ** 0 0 0 0 0 0 0 2 0
AFC South W L T PF PA Division Conference vs. NFC
Indianapolis 4 4 0 ** ** 2 1 0 3 2 0 1 2 0
Jacksonville 2 2 0 ** ** 1 1 0 2 2 0 0 0 0
Houston 3 8 0 ** ** 0 5 0 2 6 0 1 2 0
Tennessee 0 4 0 ** ** 0 2 0 0 3 0 0 1 0
AFC West W L T PF PA Division Conference vs. NFC
Denver 8 0 0 ** ** 0 0 0 0 0 0 8 0 0
LA Chargers 11 2 0 ** ** 0 0 0 3 0 0 8 2 0
LV Raiders 1 1 0 ** ** 0 0 0 0 0 0 1 1 0
Kansas City 6 8 0 ** ** 0 0 0 2 0 0 4 8 0
As Favorites Between Week 1 And 18
At Home
NFC East W L T PF PA Division Conference vs. AFC
Washington 5 2 0 ** ** 1 1 0 3 1 0 2 1 0
Philadelphia 5 4 0 ** ** 3 0 0 4 2 0 1 2 0
Dallas 1 1 0 ** ** 1 0 0 1 1 0 0 0 0
NY Giants 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
NFC North W L T PF PA Division Conference vs. AFC
Chicago 4 1 0 ** ** 0 0 0 2 0 0 2 1 0
Minnesota 5 2 0 ** ** 2 1 0 3 2 0 2 0 0
Green Bay 4 3 0 ** ** 0 2 0 3 2 0 1 1 0
Detroit 5 4 0 ** ** 1 2 0 3 3 0 2 1 0
NFC South W L T PF PA Division Conference vs. AFC
Tampa Bay 3 2 0 ** ** 1 1 0 2 1 0 1 1 0
Atlanta 4 3 0 ** ** 2 1 0 4 2 0 0 1 0
New Orleans 2 2 0 ** ** 1 0 0 1 1 0 1 1 0
Carolina 0 1 0 ** ** 0 0 0 0 1 0 0 0 0
NFC West W L T PF PA Division Conference vs. AFC
Arizona 5 2 0 ** ** 2 1 0 3 2 0 2 0 0
San Francisco 4 4 0 ** ** 0 3 0 2 3 0 2 1 0
Seattle 2 2 0 ** ** 1 0 0 1 1 0 1 1 0
LA Rams 0 3 0 ** ** 0 1 0 0 1 0 0 2 0
AFC East W L T PF PA Division Conference vs. NFC
Buffalo 5 3 0 ** ** 1 2 0 4 2 0 1 1 0
Miami 3 5 0 ** ** 1 2 0 2 4 0 1 1 0
NY Jets 1 2 0 ** ** 1 0 0 1 2 0 0 0 0
New England 0 1 0 ** ** 0 1 0 0 1 0 0 0 0
AFC North W L T PF PA Division Conference vs. NFC
Pittsburgh 3 1 0 ** ** 1 0 0 2 0 0 1 1 0
Baltimore 5 3 0 ** ** 2 1 0 4 2 0 1 1 0
Cincinnati 3 4 0 ** ** 1 1 0 3 2 0 0 2 0
Cleveland 0 2 0 ** ** 0 0 0 0 0 0 0 2 0
AFC South W L T PF PA Division Conference vs. NFC
Indianapolis 3 1 0 ** ** 1 1 0 2 1 0 1 0 0
Jacksonville 2 2 0 ** ** 1 1 0 2 2 0 0 0 0
Houston 1 4 0 ** ** 0 3 0 1 3 0 0 1 0
Tennessee 0 4 0 ** ** 0 2 0 0 3 0 0 1 0
AFC West W L T PF PA Division Conference vs. NFC
Denver 6 0 0 ** ** 0 0 0 0 0 0 6 0 0
LA Chargers 5 1 0 ** ** 0 0 0 1 0 0 4 1 0
LV Raiders 1 1 0 ** ** 0 0 0 0 0 0 1 1 0
Kansas City 3 5 0 ** ** 0 0 0 0 0 0 3 5 0
As Favorites Between Week 1 And 18
On Road
NFC East W L T PF PA Division Conference vs. AFC
Philadelphia 3 2 0 ** ** 2 1 0 3 2 0 0 0 0
Washington 1 2 0 ** ** 1 1 0 1 2 0 0 0 0
Dallas 0 1 0 ** ** 0 1 0 0 1 0 0 0 0
NY Giants 0 1 0 ** ** 0 0 0 0 1 0 0 0 0
NFC North W L T PF PA Division Conference vs. AFC
Detroit 6 1 0 ** ** 2 0 0 5 0 0 1 1 0
Minnesota 3 3 0 ** ** 0 1 0 1 3 0 2 0 0
Green Bay 2 2 0 ** ** 0 1 0 2 1 0 0 1 0
Chicago 0 1 0 ** ** 0 0 0 0 1 0 0 0 0
NFC South W L T PF PA Division Conference vs. AFC
Atlanta 3 1 0 ** ** 2 1 0 2 1 0 1 0 0
Tampa Bay 2 2 0 ** ** 1 1 0 2 2 0 0 0 0
Carolina 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
New Orleans 0 2 0 ** ** 0 1 0 0 2 0 0 0 0
NFC West W L T PF PA Division Conference vs. AFC
LA Rams 4 0 0 ** ** 1 0 0 2 0 0 2 0 0
San Francisco 1 3 0 ** ** 1 1 0 1 3 0 0 0 0
Seattle 1 3 0 ** ** 0 1 0 0 2 0 1 1 0
Arizona 0 1 0 ** ** 0 0 0 0 1 0 0 0 0
AFC East W L T PF PA Division Conference vs. NFC
Buffalo 3 3 0 ** ** 1 1 0 2 2 0 1 1 0
NY Jets 2 2 0 ** ** 0 1 0 2 2 0 0 0 0
Miami 1 1 0 ** ** 0 1 0 1 1 0 0 0 0
New England 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
AFC North W L T PF PA Division Conference vs. NFC
Cincinnati 6 0 0 ** ** 2 0 0 3 0 0 3 0 0
Baltimore 6 2 0 ** ** 1 2 0 2 2 0 4 0 0
Pittsburgh 2 2 0 ** ** 0 1 0 0 2 0 2 0 0
Cleveland 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
AFC South W L T PF PA Division Conference vs. NFC
Houston 2 4 0 ** ** 0 2 0 1 3 0 1 1 0
Indianapolis 1 3 0 ** ** 1 0 0 1 1 0 0 2 0
Jacksonville 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
Tennessee 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
AFC West W L T PF PA Division Conference vs. NFC
Denver 2 0 0 ** ** 0 0 0 0 0 0 2 0 0
LA Chargers 6 1 0 ** ** 0 0 0 2 0 0 4 1 0
Kansas City 3 3 0 ** ** 0 0 0 2 0 0 1 3 0
LV Raiders 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
As Underdogs Between Week 1 And 18
Overall
NFC East W L T PF PA Division Conference vs. AFC
Philadelphia 3 0 0 ** ** 0 0 0 1 0 0 2 0 0
Washington 4 3 0 ** ** 1 1 0 3 2 0 1 1 0
Dallas 6 8 0 ** ** 2 2 0 4 5 0 2 3 0
NY Giants 5 11 0 ** ** 1 5 0 3 8 0 2 3 0
NFC North W L T PF PA Division Conference vs. AFC
Detroit 1 0 0 ** ** 1 0 0 1 0 0 0 0 0
Minnesota 3 1 0 ** ** 1 1 0 2 1 0 1 0 0
Chicago 6 5 0 ** ** 4 2 0 5 4 0 1 1 0
Green Bay 3 3 0 ** ** 1 2 0 1 3 0 2 0 0
NFC South W L T PF PA Division Conference vs. AFC
Tampa Bay 5 3 0 ** ** 0 2 0 3 2 0 2 1 0
Carolina 8 8 0 ** ** 3 3 0 6 5 0 2 3 0
New Orleans 4 7 0 ** ** 2 2 0 4 4 0 0 3 0
Atlanta 1 5 0 ** ** 0 0 0 1 2 0 0 3 0
NFC West W L T PF PA Division Conference vs. AFC
Arizona 6 3 0 ** ** 2 1 0 3 3 0 3 0 0
LA Rams 5 5 0 ** ** 3 1 0 4 5 0 1 0 0
Seattle 4 5 0 ** ** 2 2 0 4 4 0 0 1 0
San Francisco 0 5 0 ** ** 0 1 0 0 3 0 0 2 0
AFC East W L T PF PA Division Conference vs. NFC
Buffalo 2 1 0 ** ** 1 0 0 1 1 0 1 0 0
New England 8 8 0 ** ** 3 2 0 6 5 0 2 3 0
Miami 3 4 0 ** ** 2 0 0 2 2 0 1 2 0
NY Jets 3 7 0 ** ** 2 2 0 3 2 0 0 5 0
AFC North W L T PF PA Division Conference vs. NFC
Pittsburgh 5 4 0 ** ** 2 2 0 3 3 0 2 1 0
Cincinnati 2 2 0 ** ** 1 1 0 1 1 0 1 1 0
Cleveland 4 11 0 ** ** 2 4 0 3 7 0 1 4 0
Baltimore 0 1 0 ** ** 0 0 0 0 0 0 0 1 0
AFC South W L T PF PA Division Conference vs. NFC
Houston 4 2 0 ** ** 1 0 0 2 1 0 2 1 0
Jacksonville 7 5 0 ** ** 4 0 0 5 2 0 2 3 0
Indianapolis 5 4 0 ** ** 3 0 0 5 1 0 0 3 0
Tennessee 2 11 0 ** ** 1 3 0 2 6 0 0 5 0
AFC West W L T PF PA Division Conference vs. NFC
LA Chargers 2 2 0 ** ** 0 0 0 0 1 0 2 1 0
Denver 4 5 0 ** ** 0 0 0 1 3 0 3 2 0
LV Raiders 5 9 0 ** ** 0 0 0 1 2 0 4 7 0
Kansas City 1 2 0 ** ** 0 0 0 0 1 0 1 1 0
As Underdogs Between Week 1 And 18
At Home
NFC East W L T PF PA Division Conference vs. AFC
Washington 2 0 0 ** ** 1 0 0 2 0 0 0 0 0
NY Giants 3 6 0 ** ** 1 2 0 2 4 0 1 2 0
Dallas 2 5 0 ** ** 1 1 0 2 2 0 0 3 0
Philadelphia 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
NFC North W L T PF PA Division Conference vs. AFC
Minnesota 2 0 0 ** ** 0 0 0 1 0 0 1 0 0
Chicago 3 1 0 ** ** 2 1 0 3 1 0 0 0 0
Green Bay 1 1 0 ** ** 0 1 0 0 1 0 1 0 0
Detroit 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
NFC South W L T PF PA Division Conference vs. AFC
Carolina 5 3 0 ** ** 2 1 0 4 1 0 1 2 0
Tampa Bay 2 2 0 ** ** 0 1 0 2 1 0 0 1 0
New Orleans 2 3 0 ** ** 1 1 0 2 2 0 0 1 0
Atlanta 0 2 0 ** ** 0 0 0 0 0 0 0 2 0
NFC West W L T PF PA Division Conference vs. AFC
LA Rams 4 2 0 ** ** 2 0 0 3 2 0 1 0 0
Arizona 1 1 0 ** ** 0 0 0 0 1 0 1 0 0
Seattle 1 4 0 ** ** 0 2 0 1 3 0 0 1 0
San Francisco 0 1 0 ** ** 0 0 0 0 1 0 0 0 0
AFC East W L T PF PA Division Conference vs. NFC
New England 4 3 0 ** ** 2 0 0 3 2 0 1 1 0
NY Jets 2 3 0 ** ** 1 1 0 2 1 0 0 2 0
Buffalo 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
Miami 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
AFC North W L T PF PA Division Conference vs. NFC
Pittsburgh 2 2 0 ** ** 1 1 0 2 2 0 0 0 0
Cleveland 2 4 0 ** ** 2 1 0 2 4 0 0 0 0
Baltimore 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
Cincinnati 0 1 0 ** ** 0 1 0 0 1 0 0 0 0
AFC South W L T PF PA Division Conference vs. NFC
Houston 2 1 0 ** ** 0 0 0 1 1 0 1 0 0
Indianapolis 2 2 0 ** ** 1 0 0 2 1 0 0 1 0
Jacksonville 2 2 0 ** ** 1 0 0 1 1 0 1 1 0
Tennessee 0 4 0 ** ** 0 1 0 0 3 0 0 1 0
AFC West W L T PF PA Division Conference vs. NFC
LA Chargers 1 1 0 ** ** 0 0 0 0 0 0 1 1 0
LV Raiders 1 4 0 ** ** 0 0 0 0 0 0 1 4 0
Kansas City 0 0 0 ** ** 0 0 0 0 0 0 0 0 0
Denver 0 2 0 ** ** 0 0 0 0 0 0 0 2 0
As Underdogs Between Week 1 And 18
On Road
NFC East W L T PF PA Division Conference vs. AFC
Philadelphia 3 0 0 ** ** 0 0 0 1 0 0 2 0 0
Dallas 4 3 0 ** ** 1 1 0 2 3 0 2 0 0
Washington 2 3 0 ** ** 0 1 0 1 2 0 1 1 0
NY Giants 2 5 0 ** ** 0 3 0 1 4 0 1 1 0
NFC North W L T PF PA Division Conference vs. AFC
Detroit 1 0 0 ** ** 1 0 0 1 0 0 0 0 0
Green Bay 2 2 0 ** ** 1 1 0 1 2 0 1 0 0
Minnesota 1 1 0 ** ** 1 1 0 1 1 0 0 0 0
Chicago 3 4 0 ** ** 2 1 0 2 3 0 1 1 0
NFC South W L T PF PA Division Conference vs. AFC
Tampa Bay 3 1 0 ** ** 0 1 0 1 1 0 2 0 0
Carolina 3 5 0 ** ** 1 2 0 2 4 0 1 1 0
New Orleans 2 4 0 ** ** 1 1 0 2 2 0 0 2 0
Atlanta 1 3 0 ** ** 0 0 0 1 2 0 0 1 0
NFC West W L T PF PA Division Conference vs. AFC
Seattle 3 1 0 ** ** 2 0 0 3 1 0 0 0 0
Arizona 5 2 0 ** ** 2 1 0 3 2 0 2 0 0
LA Rams 1 3 0 ** ** 1 1 0 1 3 0 0 0 0
San Francisco 0 4 0 ** ** 0 1 0 0 2 0 0 2 0
AFC East W L T PF PA Division Conference vs. NFC
Buffalo 2 1 0 ** ** 1 0 0 1 1 0 1 0 0
New England 4 5 0 ** ** 1 2 0 3 3 0 1 2 0
Miami 3 4 0 ** ** 2 0 0 2 2 0 1 2 0
NY Jets 1 4 0 ** ** 1 1 0 1 1 0 0 3 0
AFC North W L T PF PA Division Conference vs. NFC
Cincinnati 2 1 0 ** ** 1 0 0 1 0 0 1 1 0
Pittsburgh 3 2 0 ** ** 1 1 0 1 1 0 2 1 0
Cleveland 2 7 0 ** ** 0 3 0 1 3 0 1 4 0
Baltimore 0 1 0 ** ** 0 0 0 0 0 0 0 1 0
AFC South W L T PF PA Division Conference vs. NFC
Houston 2 1 0 ** ** 1 0 0 1 0 0 1 1 0
Jacksonville 5 3 0 ** ** 3 0 0 4 1 0 1 2 0
Indianapolis 3 2 0 ** ** 2 0 0 3 0 0 0 2 0
Tennessee 2 7 0 ** ** 1 2 0 2 3 0 0 4 0
AFC West W L T PF PA Division Conference vs. NFC
Denver 4 3 0 ** ** 0 0 0 1 3 0 3 0 0
LA Chargers 1 1 0 ** ** 0 0 0 0 1 0 1 0 0
LV Raiders 4 5 0 ** ** 0 0 0 1 2 0 3 3 0
Kansas City 1 2 0 ** ** 0 0 0 0 1 0 1 1 0
|