JES - NFL 2024 Football Pool


Pool Consensus

 Consensus Report Week 18 
Favorite ARI ATL BAL Was DEN DET GB IND Sea LaC Buf Mia PHI Cin TB TEN
#Picks: 47 43 43 65 33 59 58 53 52 71 61 59 56 59 67 24
Pct: 53% 49% 51% 74% 38% 67% 66% 60% 59% 81% 69% 67% 64% 69% 76% 27%
                                 
Underdog Sf Car Cle DAL Kc Min Chi Jac LAR LVR NE NYJ NyG PIT No Hou
#Picks: 41 45 41 23 55 29 30 35 36 17 27 29 32 27 21 64
Pct: 47% 51% 49% 26% 63% 33% 34% 40% 41% 19% 31% 33% 36% 31% 24% 73%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Buffalo  (10-7-0) 1008 554 + 454   64.5% 35.5% + 29.1%
Washington  (10-7-0) 964 598 + 366   61.7% 38.3% + 23.4%
Detroit  (12-5-0) 945 608 + 337   60.8% 39.2% + 21.7%
Pittsburgh  (10-7-0) 928 618 + 310   60.0% 40.0% + 20.1%
Tampa Bay  (10-7-0) 922 635 + 287   59.2% 40.8% + 18.4%
Green Bay  (9-8-0) 895 661 + 234   57.5% 42.5% + 15.0%
Denver  (12-5-0) 882 669 + 213   56.9% 43.1% + 13.7%
Minnesota  (11-6-0) 874 681 + 193   56.2% 43.8% + 12.4%
LA Chargers  (13-4-0) 864 686 + 178   55.7% 44.3% + 11.5%
Cincinnati  (11-6-0) 848 708 + 140   54.5% 45.5% + 09.0%
Philadelphia  (11-6-0) 847 713 + 134   54.3% 45.7% + 08.6%
Kansas City  (7-10-0) 817 731 + 86   52.8% 47.2% + 05.6%
Houston  (7-10-0) 809 741 + 68   52.2% 47.8% + 04.4%
LA Rams  (9-8-0) 796 755 + 41   51.3% 48.7% + 02.6%
Seattle  (7-10-0) 774 777 - 3   49.9% 50.1% - 00.2%
Dallas  (7-10-0) 771 785 - 14   49.6% 50.4% - 00.9%
Atlanta  (8-9-0) 766 792 - 26   49.2% 50.8% - 01.7%
Baltimore  (11-6-0) 754 792 - 38   48.8% 51.2% - 02.5%
Chicago  (10-7-0) 752 799 - 47   48.5% 51.5% - 03.0%
Miami  (7-10-0) 753 807 - 54   48.3% 51.7% - 03.5%
San Francisco  (5-12-0) 747 808 - 61   48.0% 52.0% - 03.9%
Indianapolis  (9-8-0) 741 821 - 80   47.4% 52.6% - 05.1%
Arizona  (11-6-0) 734 825 - 91   47.1% 52.9% - 05.8%
New Orleans  (6-11-0) 678 883 - 205   43.4% 56.6% - 13.1%
LV Raiders  (7-10-0) 671 890 - 219   43.0% 57.0% - 14.0%
New England  (8-9-0) 665 890 - 225   42.8% 57.2% - 14.5%
NY Jets  (6-11-0) 654 900 - 246   42.1% 57.9% - 15.8%
Carolina  (8-9-0) 652 908 - 256   41.8% 58.2% - 16.4%
Jacksonville  (9-8-0) 635 927 - 292   40.7% 59.3% - 18.7%
Cleveland  (4-13-0) 627 929 - 302   40.3% 59.7% - 19.4%
Tennessee  (2-15-0) 573 987 - 414   36.7% 63.3% - 26.5%
NY Giants  (5-12-0) 544 1012 - 468   35.0% 65.0% - 30.1%

Copyright © 2024
JES - NFL 2024 Football Pool