JES - NFL 2025 Football Pool


Pool Consensus

 Consensus Report Week 18 
Favorite Car Sea MIN CIN HOU Dal ATL JAC DEN Kc PHI BUF NE LAR CHI Bal
#Picks: 29 24 51 44 40 35 38 46 36 39 27 61 41 62 52 32
Pct: 38% 31% 65% 56% 51% 44% 48% 58% 46% 49% 34% 77% 52% 78% 66% 41%
                                 
Underdog TB SF Gb Cle Ind NYG No Ten LaC LVR Was NyJ Mia Ari Det PIT
#Picks: 48 54 28 35 39 44 41 33 43 40 52 18 38 17 27 47
Pct: 62% 69% 35% 44% 49% 56% 52% 42% 54% 51% 66% 23% 48% 22% 34% 59%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
Detroit  (8-9-0) 933 575 + 358   61.9% 38.1% + 23.7%
LA Chargers  (9-8-0) 931 582 + 349   61.5% 38.5% + 23.1%
Buffalo  (7-10-0) 925 588 + 337   61.1% 38.9% + 22.3%
Tampa Bay  (6-11-0) 914 599 + 315   60.4% 39.6% + 20.8%
Dallas  (7-10-0) 873 634 + 239   57.9% 42.1% + 15.9%
San Francisco  (11-6-0) 866 650 + 216   57.1% 42.9% + 14.2%
Indianapolis  (11-6-0) 861 657 + 204   56.7% 43.3% + 13.4%
Chicago  (9-8-0) 856 660 + 196   56.5% 43.5% + 12.9%
Pittsburgh  (10-7-0) 847 666 + 181   56.0% 44.0% + 12.0%
Cincinnati  (8-9-0) 839 674 + 165   55.5% 44.5% + 10.9%
LA Rams  (11-6-0) 813 701 + 112   53.7% 46.3% + 07.4%
New England  (12-5-0) 813 706 + 107   53.5% 46.5% + 07.0%
Carolina  (9-8-0) 811 707 + 104   53.4% 46.6% + 06.9%
Philadelphia  (10-7-0) 805 707 + 98   53.2% 46.8% + 06.5%
Seattle  (13-4-0) 801 714 + 87   52.9% 47.1% + 05.7%
Jacksonville  (11-6-0) 797 722 + 75   52.5% 47.5% + 04.9%
Denver  (8-9-0) 783 729 + 54   51.8% 48.2% + 03.6%
Cleveland  (8-9-0) 716 803 - 87   47.1% 52.9% - 05.7%
Miami  (8-9-0) 701 815 - 114   46.2% 53.8% - 07.5%
Green Bay  (6-11-0) 697 812 - 115   46.2% 53.8% - 07.6%
Minnesota  (8-9-0) 698 815 - 117   46.1% 53.9% - 07.7%
NY Giants  (9-8-0) 699 818 - 119   46.1% 53.9% - 07.8%
Houston  (9-8-0) 676 838 - 162   44.6% 55.4% - 10.7%
Kansas City  (6-11-0) 675 837 - 162   44.6% 55.4% - 10.7%
Atlanta  (8-9-0) 666 847 - 181   44.0% 56.0% - 12.0%
Baltimore  (7-10-0) 660 859 - 199   43.4% 56.6% - 13.1%
LV Raiders  (8-9-0) 634 880 - 246   41.9% 58.1% - 16.2%
Washington  (7-10-0) 618 894 - 276   40.9% 59.1% - 18.3%
Tennessee  (6-11-0) 607 912 - 305   40.0% 60.0% - 20.1%
Arizona  (6-11-0) 592 926 - 334   39.0% 61.0% - 22.0%
New Orleans  (9-8-0) 565 954 - 389   37.2% 62.8% - 25.6%
NY Jets  (7-10-0) 564 955 - 391   37.1% 62.9% - 25.7%

Copyright © 2025
JES - NFL 2025 Football Pool